Little East Conference announces Fall All-Academic Teams
15 Panther student-athletes recognized in five sports
PLYMOUTH, N.H. – The Little East Conference
has announced the Fall Sports All-Academic Teams for the 2012
season, and the list includes 15 Plymouth State University
student-athletes in field hockey, men’s and women’s
soccer, women’s tennis and women’s volleyball.
Student-athletes from all eight LEC schools earned recognition on the All-Academic Teams based on the following criteria: at least a sophomore academic and athletic standing, a minimum of a 3.3 cumulative grade point average, a full-time member of the team, and enrolled in the institution for at least a full academic year.
Below are the PSU student-athletes who were named to the LEC Fall All-Academic Team. The complete list of honorees from all schools is on the LEC website at LittleEast.com.
| Field Hockey | |||
| Aisha Rai Thompson | Jr. | Berlin, N.H./Berlin | Childhood Studies |
| Men’s Soccer | |||
| Matt Anderson | Sr. | Shaker Heights, Ohio/Shaker Heights | History |
| Christian Bua | Jr. | Gilford, N.H./Gilford | Fine Arts |
| Aly El Tambouly | Sr. | Cairo, Egypt/American International | Business Administration |
| Joakim Martinsson | Sr. | Mörlunda, Sweden/Hultsfred Gymnasium | Sports Management |
| Bjorn Ohlsson | Sr. | Halmstad, Sweden/Sannarps Gymnasium | Finance |
| Jacob Sjoberg | Jr. | Linkoping, Sweden/De la Gardie Gymnas. | Physical Education |
| Parker Spear | Sr. | Sodus Point, N.Y./Sodus Central | Business Administration |
| Women’s Soccer | |||
| Laura Davis | Jr. | Pelham, N.Y./Pelham | Physical Education |
| Danielle Ehrgott | So. | Concord, N.H./Bishop Brady | Childhood Studies |
| Cassie Graham | Jr. | Foster, R.I./Ponaganset | Criminal Justice |
| Shannon Snively | Jr. | Fremont, N.H./Sanborn Regional | Criminal Justice |
| Women’s Tennis | |||
| Rosalie DiRado | So. | Gansevoort, N.Y./Saratoga Springs | Psychology |
| Women’s Volleyball | |||
| Jana Nieman | So. | Fair Lawn, N.J./Fair Lawn | Psychology |
| Kaitlyn Tedeschi | Jr. | Pascoag, R.I./Burrillville | Early Childhood Studies |
-- 30 --



















