1989 Archives
| Panther Baseball 1989 | ||||||||||||||
| Overall Statistics for Plymouth State (Final) | ||||||||||||||
| Overall: 24-14 | Conference: 19-7 | |||||||||||||
| Batting Statistics | ||||||||||||||
| (Sorted by Batting Average Minn. 2.5 ABs per game) | ||||||||||||||
| Player | G | AB | R | H | BA | 2B | 3B | HR | TB | RBI | SB | SBA | BB | SO |
| Tim Hennessey | 35 | 127 | 35 | 48 | 0.378 | 3 | 3 | 6 | 73 | 33 | 14 | 16 | 10 | 6 |
| Tony Scavuzzo | 38 | 132 | 37 | 50 | 0.379 | 3 | 2 | 1 | 60 | 18 | 8 | 10 | 16 | 4 |
| Norm Sherwood | 36 | 120 | 31 | 41 | 0.342 | 8 | 2 | 4 | 65 | 39 | 13 | 14 | 15 | 10 |
| Steve Brien | 38 | 127 | 42 | 43 | 0.339 | 11 | 1 | 2 | 66 | 22 | 4 | 5 | 33 | 17 |
| Wayne Hamilton | 31 | 106 | 31 | 42 | 0.396 | 8 | 7 | 1 | 66 | 34 | 6 | 8 | 10 | 15 |
| Kyle Hodsdon | 38 | 116 | 23 | 29 | 0.250 | 4 | 0 | 2 | 39 | 31 | 8 | 8 | 18 | 12 |
| Jason Hunter | 37 | 104 | 30 | 38 | 0.365 | 10 | 2 | 6 | 74 | 31 | 3 | 3 | 24 | 17 |
| Chris Mignano | 35 | 96 | 18 | 29 | 0.302 | 4 | 0 | 0 | 36 | 13 | 3 | 5 | 13 | 9 |
| All Others | 38 | 188 | 41 | 49 | 0.261 | 8 | 0 | 1 | 52 | 33 | 5 | 6 | 27 | 22 |
| PSC Totals | 38 | 1116 | 288 | 369 | 0.331 | 59 | 17 | 23 | 531 | 254 | 64 | 75 | 166 | 112 |
| Opponent Totals | 38 | 1043 | 191 | 283 | 0.271 | 50 | 8 | 14 | 391 | 166 | 36 | 49 | 148 | 166 |
____________________________________________________________________________________________
| Pitching Statistics | ||||||||||||||
| (Sorted by Earned Run Average Minn. 40 innings) | ||||||||||||||
| Player | G | GS | CG | W | L | SV | ShO | IP | H | R | ER | BB | SO | ERA |
| Vince Judd | 10 | 10 | 2 | 6 | 0 | 0 | 0 | 51.1 | 63 | 42 | 36 | 37 | 26 | 6.31 |
| Marc LaMarche | 13 | 12 | 9 | 6 | 6 | 1 | 2 | 79 | 70 | 48 | 37 | 47 | 71 | 4.22 |
| Ray Kruger | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 42 | 45 | 27 | 24 | 15 | 11 | 5.14 |
| All Others | 7 | 9 | * | 8 | 8 | * | * | 90.9 | 105 | 73 | 53 | 49 | 58 | 4.85 |
| PSC Totals | 38 | 38 | 14 | 24 | 14 | 1 | 2 | 263 | 283 | 190 | 150 | 148 | 166 | 5.13 |
| Opponent Totals | 38 | 38 | * | * | * | * | * | 258 | 369 | 288 | 150 | 166 | 112 | 7.99 |
| * - Information Unknown | ||||||||||||||












