1990 Archives
| Panther Baseball 1990 | ||||||||||||||
| Overall Statistics for Plymouth State (Final) | ||||||||||||||
| Overall: 15-17 | Conference: 13-7 | |||||||||||||
| Batting Statistics | ||||||||||||||
| (Sorted by Batting Average Minn. 2.5 ABs per game) | ||||||||||||||
| Player | G | AB | R | H | BA | 2B | 3B | HR | TB | RBI | SB | SBA | BB | SO |
| Jeff Hastings | 32 | 99 | 17 | 40 | 0.404 | 6 | 1 | 2 | 54 | 17 | 15 | 19 | 10 | 13 |
| Tony Scavuzzo | 29 | 99 | 15 | 32 | 0.323 | 2 | 1 | 2 | 42 | 15 | 4 | 8 | 7 | 8 |
| Chris Mignano | 27 | 72 | 10 | 23 | 0.319 | 5 | 0 | 0 | 28 | 12 | 0 | 0 | 7 | 9 |
| Steve Brien | 32 | 102 | 30 | 32 | 0.314 | 4 | 2 | 7 | 60 | 20 | 6 | 8 | 22 | 9 |
| Brian Leveille | 26 | 75 | 12 | 23 | 0.307 | 6 | 0 | 1 | 33 | 14 | 3 | 3 | 6 | 5 |
| Dan Cornell | 32 | 100 | 21 | 28 | 0.280 | 5 | 0 | 3 | 42 | 20 | 1 | 2 | 19 | 14 |
| Wayne Hamilton | 31 | 96 | 22 | 26 | 0.271 | 6 | 0 | 6 | 50 | 19 | 2 | 2 | 10 | 21 |
| Seth Stevens | 30 | 96 | 7 | 20 | 0.208 | 3 | 0 | 2 | 29 | 13 | 0 | 1 | 12 | 11 |
| All Others | 32 | 209 | 44 | 54 | 0.283 | 11 | 0 | 6 | 80 | 38 | 3 | 7 | 34 | 32 |
| Totals | 32 | 948 | 178 | 278 | 0.293 | 48 | 4 | 29 | 418 | 168 | 34 | 50 | 127 | 122 |
| Pitching Statistics | ||||||||||
| (Sorted by Earned Run Average Minn. 40 innings) | ||||||||||
| Player | G | W | L | IP | H | R | ER | BB | SO | ERA |
| Chirs Coco | 7 | 5 | 1 | 44 | 53 | 30 | 24 | 10 | 13 | 4.91 |
| Todd Lique | 7 | 3 | 2 | 36 | 47 | 34 | 22 | 22 | 18 | 5.50 |
| Mike Szabo | 8 | 3 | 3 | 30.1 | 44 | 33 | 30 | 24 | 22 | 8.90 |
| All Others | 10 | 4 | 11 | 119.1 | 135 | 113 | 91 | 83 | 66 | 6.85 |
| Totals | 32 | 15 | 17 | 229.2 | 279 | 210 | 167 | 139 | 119 | 6.54 |












