1992 Archives
| Panther Baseball 1992 | ||||||||||||||||
| Overall Statistics for Plymouth State (Final) | ||||||||||||||||
| Hitting & Fielding | ||||||||||||||||
| QUL | ||||||||||||||||
| Player | G | AB | R | H | 2B | 3B | HR | AVG | TB | SLG% | TPA | QPA | AVG | TOB | OB% | RBI |
| S. ANDERSO | 16 | 16 | 1 | 2 | 0 | 0 | 0 | 0.125 | 2 | 0.125 | 20 | 7 | 0.350 | 8 | 0.400 | 0 |
| R. ARMSTRONG | 15 | 16 | 2 | 5 | 2 | 0 | 0 | 0.313 | 7 | 0.438 | 19 | 8 | 0.421 | 8 | 0.421 | 2 |
| K. BOWEN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
| G. CAMERON | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1.000 | 0 |
| P. CANNON | 13 | 13 | 4 | 2 | 0 | 0 | 0 | 0.154 | 2 | 0.154 | 17 | 8 | 0.471 | 7 | 0.412 | 2 |
| D. CAPLETT | 22 | 55 | 13 | 25 | 5 | 2 | 1 | 0.455 | 37 | 0.673 | 61 | 33 | 0.541 | 33 | 0.541 | 14 |
| M. FINELY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
| S FOUNTAI | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
| M. FRATES | 37 | 103 | 28 | 39 | 8 | 0 | 5 | 0.379 | 62 | 0.602 | 128 | 70 | 0.547 | 70 | 0.547 | 23 |
| P. GASPA | 30 | 86 | 15 | 19 | 4 | 0 | 0 | 0.221 | 23 | 0.267 | 101 | 39 | 0.386 | 34 | 0.337 | 14 |
| M. GIARD | 33 | 100 | 9 | 30 | 5 | 1 | 2 | 0.300 | 43 | 0.430 | 119 | 51 | 0.429 | 51 | 0.429 | 19 |
| T. GONNERM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
| J. HASTING | 39 | 135 | 36 | 51 | 8 | 4 | 8 | 0.378 | 91 | 0.674 | 149 | 71 | 0.447 | 76 | 0.510 | 39 |
| B. HODSDON | 39 | 116 | 31 | 39 | 2 | 0 | 2 | 0.336 | 47 | 0.405 | 153 | 87 | 0.569 | 81 | 0.529 | 16 |
| W. KIMBALL | 37 | 121 | 26 | 44 | 5 | 1 | 1 | 0.364 | 54 | 0.446 | 138 | 68 | 0.493 | 67 | 0.486 | 29 |
| C. MANCINI | 38 | 127 | 22 | 38 | 6 | 0 | 0 | 0.299 | 44 | 0.346 | 142 | 60 | 0.423 | 55 | 0.387 | 23 |
| R. MARDEN | 20 | 49 | 9 | 15 | 2 | 4 | 0 | 0.306 | 25 | 0.510 | 55 | 25 | 0.455 | 23 | 0.418 | 7 |
| K. MCCULOU | 12 | 22 | 2 | 7 | 1 | 0 | 1 | 0.318 | 11 | 0.500 | 24 | 12 | 0.500 | 12 | 0.500 | 6 |
| T. MCNAMAR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
| S. OLIVER | 21 | 24 | 8 | 7 | 2 | 1 | 0 | 0.292 | 11 | 0.458 | 26 | 10 | 0.385 | 10 | 0.385 | 6 |
| C. PAVLIK | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
| E. PINKHAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
| J. PRIETO | 15 | 21 | 3 | 2 | 0 | 1 | 1 | 0.095 | 7 | 0.333 | 31 | 11 | 0.355 | 11 | 0.355 | 2 |
| T. ROY | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0.143 | 1 | 0.143 | 7 | 1 | 0.143 | 1 | 0.143 | 0 |
| T. TALIAFE | 12 | 1 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0.000 | 0 |
| P. VITERIT | 38 | 116 | 32 | 43 | 3 | 2 | 6 | 0.371 | 68 | 0.586 | 138 | 73 | 0.529 | 66 | 0.478 | 32 |
| Totals | 39 | 1128 | 257 | 369 | 53 | 16 | 27 | 0.326 | 535 | 0.472 | 1330 | 635 | 0.480 | 614 | 0.464 | 234 |
| Opponents | 39 | 1065 | 231 | 285 | 52 | 7 | 20 | 0.268 | 410 | 0.385 | 1291 | 591 | 0.458 | 616 | 0.477 | 192 |
| Player | SB | SBA | SH | SF | BB | SO | HBP | PO | AST | E | FLD% | |||||
| S. ANDERSO | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 11 | 33 | 2 | 0.957 | |||||
| R. ARMSTRONG | 2 | 3 | 0 | 0 | 2 | 5 | 1 | 5 | 4 | 2 | 0.818 | |||||
| K. BOWEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | |||||
| G. CAMERON | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 0.900 | |||||
| P. CANNON | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 31 | 1 | 0 | 1.000 | |||||
| D. CAPLETT | 8 | 9 | 0 | 1 | 5 | 3 | 0 | 14 | 3 | 0 | 1.000 | |||||
| M. FINELY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||
| S FOUNTAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.000 | |||||
| M. FRATES | 3 | 3 | 1 | 0 | 21 | 16 | 3 | 229 | 18 | 6 | 0.976 | |||||
| P. GASPA | 2 | 3 | 3 | 2 | 9 | 14 | 1 | 33 | 71 | 20 | 0.839 | |||||
| M. GIARD | 1 | 1 | 1 | 1 | 13 | 15 | 1 | 127 | 34 | 3 | 0.982 | |||||
| T. GONNERM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.667 | |||||
| J. HASTING | 24 | 28 | 0 | 0 | 13 | 21 | 1 | 78 | 0 | 1 | 0.987 | |||||
| B. HODSDON | 9 | 14 | 4 | 1 | 32 | 18 | 1 | 35 | 53 | 10 | 0.898 | |||||
| W. KIMBALL | 9 | 11 | 2 | 3 | 12 | 23 | 0 | 54 | 3 | 2 | 0.966 | |||||
| C. MANCINI | 7 | 11 | 1 | 2 | 10 | 9 | 2 | 89 | 85 | 11 | 0.941 | |||||
| R. MARDEN | 3 | 3 | 2 | 0 | 4 | 10 | 0 | 23 | 1 | 1 | 0.960 | |||||
| K. MCCULOU | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 32 | 7 | 0 | 1.000 | |||||
| T. MCNAMAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1.000 | |||||
| S. OLIVER | 3 | 4 | 0 | 0 | 2 | 6 | 0 | 10 | 1 | 0 | 1.000 | |||||
| C. PAVLIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0.867 | |||||
| E. PINKHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.600 | |||||
| J. PRIETO | 1 | 1 | 0 | 0 | 8 | 8 | 2 | 6 | 16 | 6 | 0.786 | |||||
| T. ROY | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 0.714 | |||||
| T. TALIAFE | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | |||||
| P. VITERIT | 5 | 6 | 1 | 4 | 17 | 20 | 1 | 18 | 0 | 3 | 0.857 | |||||
| Totals | 90 | 112 | 16 | 15 | 155 | 179 | 15 | 808 | 364 | 75 | 0.940 | |||||
| Opponents | 42 | 67 | 8 | 7 | 209 | 142 | 20 | 806 | 341 | 63 | 0.948 | |||||












