1993 Archives
| Panther Baseball 1993 | ||||||||||||||
| Overall Statistics for Plymouth State (Final) | ||||||||||||||
| Batting Statistics | ||||||||||||||
| Overall Record: 11-22 | ||||||||||||||
| Player | G | AB | R | H | BA | 2B | 3B | HR | TB | RBI | SB | SBA | BB | SO |
| John Sottile | 32 | 113 | 22 | 32 | 0.283 | 6 | 1 | 2 | 46 | 16 | 6 | 7 | 11 | 8 |
| Scott Anderson | 30 | 56 | 10 | 15 | 0.268 | 4 | 1 | 1 | 24 | 15 | 0 | 0 | 13 | 8 |
| Bernie Hodsdon | 33 | 101 | 31 | 32 | 0.317 | 4 | 0 | 1 | 39 | 12 | 2 | 2 | 26 | 12 |
| Dick Caplette | 17 | 47 | 7 | 12 | 0.255 | 1 | 2 | 1 | 20 | 8 | 4 | 8 | 8 | 4 |
| Kevin McCullough | 25 | 68 | 8 | 15 | 0.221 | 4 | 0 | 0 | 19 | 11 | 2 | 3 | 5 | 5 |
| Peter Vitteritti | 8 | 25 | 5 | 7 | 0.280 | 0 | 1 | 0 | 9 | 1 | 0 | 1 | 6 | 7 |
| Ray Cloutier | 8 | 14 | 2 | 2 | 0.143 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 |
| John Preito | 13 | 31 | 4 | 6 | 0.194 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 9 | 6 |
| Shon Haley | 12 | 16 | 4 | 3 | 0.188 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 4 | 5 |
| Geno Connelly | 3 | 6 | 0 | 1 | 0.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Paul Benjamin | 2 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Travis Taliaferro | 24 | 67 | 14 | 15 | 0.224 | 1 | 0 | 0 | 16 | 5 | 9 | 12 | 14 | 15 |
| Mike Frates | 29 | 93 | 20 | 27 | 0.290 | 6 | 1 | 5 | 50 | 23 | 2 | 4 | 15 | 19 |
| Kevin Marden | 33 | 106 | 27 | 31 | 0.293 | 8 | 3 | 6 | 61 | 22 | 7 | 7 | 14 | 26 |
| Tony Pasquarosa | 20 | 45 | 7 | 18 | 0.400 | 1 | 1 | 0 | 21 | 12 | 3 | 3 | 7 | 8 |
| Gabe Cameron | 23 | 64 | 22 | 28 | 0.438 | 5 | 4 | 2 | 47 | 15 | 3 | 6 | 13 | 10 |
| Totals | 33 | 855 | 183 | 244 | 0.248 | 42 | 14 | 18 | 366 | 145 | 40 | 55 | 152 | 142 |
| Pitching Statistics | ||||||||||||||
| Player | G | GS | CG | W | L | SV | ShO | IP | H | R | ER | BB | SO | ERA |
| Toby Gonnerman | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 29.1 | 25 | 17 | 15 | 11 | 14 | 4.61 |
| Dick Caplette | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 16.2 | 11 | 11 | 5 | 6 | 5 | 5.96 |
| Mike Finley | 7 | 5 | 1 | 3 | 4 | 0 | 1 | 34.2 | 25 | 25 | 21 | 32 | 31 | 5.46 |
| Gabe Cameron | 8 | 6 | 2 | 1 | 4 | 0 | 0 | 41.2 | 42 | 42 | 30 | 30 | 13 | 6.49 |
| Scott Anderson | 6 | 6 | 1 | 0 | 4 | 0 | 0 | 27.1 | 34 | 34 | 24 | 21 | 13 | 7.91 |
| Jeff Kelly | 14 | 0 | 0 | 1 | 1 | 3 | 0 | 15.1 | 7 | 7 | 7 | 11 | 9 | 4.12 |
| Totals | 33 | 24 | 8 | 11 | 14 | 3 | 1 | 162.9 | 144 | 136 | 102 | 111 | 85 | 5.76 |












