1995 Archives
| Panther Baseball 1995 | |||||||||||||||
| Overall Statistics for Plymouth State (Final) | |||||||||||||||
| All Games Sorted by Batting Avg. | |||||||||||||||
| Record: 20-19 | Home: 9-6 | Away: 11-13 | |||||||||||||
| Player | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | OB% |
| Mark Thompson | 0.377 | 37 | 106 | 18 | 40 | 10 | 2 | 3 | 27 | 63 | 0.594 | 12 | 4 | 11 | 0.484 |
| Aaron Krycki | 0.353 | 15 | 17 | 4 | 6 | 0 | 0 | 1 | 5 | 9 | 0.529 | 2 | 1 | 1 | 0.500 |
| Josh Norse | 0.327 | 29 | 55 | 7 | 18 | 4 | 0 | 2 | 12 | 28 | 0.509 | 10 | 2 | 17 | 0.493 |
| Bobby Dee | 0.306 | 17 | 36 | 8 | 11 | 2 | 0 | 1 | 10 | 16 | 0.444 | 7 | 1 | 1 | 0.455 |
| Doug Miles | 0.302 | 33 | 96 | 18 | 29 | 3 | 2 | 3 | 22 | 45 | 0.469 | 11 | 0 | 13 | 0.402 |
| Jason Lewis | 0.283 | 35 | 92 | 21 | 26 | 3 | 0 | 1 | 14 | 32 | 0.348 | 15 | 2 | 3 | 0.459 |
| Gabe Coleman | 0.283 | 23 | 53 | 13 | 15 | 1 | 0 | 1 | 5 | 19 | 0.358 | 15 | 1 | 12 | 0.449 |
| Chad Carignan | 0.278 | 30 | 79 | 13 | 22 | 3 | 1 | 1 | 15 | 30 | 0.380 | 16 | 1 | 10 | 0.448 |
| Tony Pasquarosa | 0.269 | 39 | 108 | 24 | 29 | 3 | 1 | 4 | 13 | 46 | 0.426 | 23 | 5 | 14 | 0.456 |
| Craig Nicholson | 0.248 | 39 | 121 | 17 | 30 | 1 | 1 | 0 | 5 | 33 | 0.273 | 19 | 0 | 11 | 0.371 |
| Travis Taliaferro | 0.245 | 35 | 98 | 18 | 24 | 1 | 1 | 0 | 7 | 27 | 0.276 | 15 | 1 | 15 | 0.395 |
| Brian Hayes | 0.243 | 30 | 74 | 7 | 18 | 3 | 0 | 0 | 7 | 21 | 0.284 | 11 | 1 | 10 | 0.360 |
| Mike Andrews | 0.234 | 32 | 94 | 8 | 22 | 1 | 1 | 0 | 13 | 25 | 0.266 | 7 | 2 | 17 | 0.320 |
| Billy Allen | 0.200 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0.200 | 2 | 0 | 1 | 0.429 |
| Bobby McNutt | 0.000 | 17 | 15 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 3 | 1 | 5 | 0.211 |
| Aaron Dostie | 0.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Shane Balon | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Mike Finley | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Beau Burlingame | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Tobey Gonnerman | 0.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Kevin Renaud | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Bob Zakaitis | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Ryan Joyce | 0.000 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 5 | 0.300 |
| Totals | 0.276 | 39 | 1056 | 186 | 291 | 35 | 9 | 17 | 159 | 395 | 0.374 | 170 | 23 | 146 | 0.418 |
| Player | SB | SBA | SB% | PO | A | E | FLD% | ||||||||
| Mark Thompson | 2 | 5 | 0.400 | 154 | 23 | 2 | 0.989 | ||||||||
| Aaron Krycki | 0 | 0 | 0.000 | 6 | 7 | 1 | 0.929 | ||||||||
| Josh Norse | 0 | 1 | 0.000 | 24 | 13 | 6 | 0.860 | ||||||||
| Bobby Dee | 1 | 1 | 1.000 | 40 | 4 | 2 | 0.957 | ||||||||
| Doug Miles | 4 | 5 | 0.800 | 22 | 67 | 11 | 0.890 | ||||||||
| Jason Lewis | 0 | 0 | 0.000 | 173 | 23 | 7 | 0.966 | ||||||||
| Gabe Coleman | 1 | 2 | 0.500 | 149 | 10 | 5 | 0.970 | ||||||||
| Chad Carignan | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | ||||||||
| Tony Pasquarosa | 7 | 9 | 0.778 | 74 | 79 | 7 | 0.956 | ||||||||
| Craig Nicholson | 5 | 7 | 0.714 | 50 | 96 | 15 | 0.907 | ||||||||
| Travis Taliaferro | 14 | 21 | 0.667 | 34 | 1 | 2 | 0.946 | ||||||||
| Brian Hayes | 0 | 0 | 0.000 | 39 | 2 | 4 | 0.911 | ||||||||
| Mike Andrews | 2 | 2 | 1.000 | 41 | 2 | 5 | 0.896 | ||||||||
| Billy Allen | 0 | 0 | 0.000 | 3 | 4 | 0 | 1.000 | ||||||||
| Bobby McNutt | 1 | 2 | 0.500 | 14 | 9 | 2 | 0.920 | ||||||||
| Aaron Dostie | 0 | 0 | 0.000 | 3 | 9 | 2 | 0.857 | ||||||||
| Shane Balon | 0 | 0 | 0.000 | 2 | 3 | 0 | 1.000 | ||||||||
| Mike Finley | 0 | 0 | 0.000 | 0 | 5 | 0 | 1.000 | ||||||||
| Beau Burlingame | 0 | 0 | 0.000 | 0 | 1 | 0 | 1.000 | ||||||||
| Tobey Gonnerman | 0 | 0 | 0.000 | 1 | 10 | 3 | 0.786 | ||||||||
| Kevin Renaud | 0 | 0 | 0.000 | 0 | 2 | 0 | 1.000 | ||||||||
| Bob Zakaitis | 0 | 0 | 0.000 | 0 | 0 | 2 | 0.000 | ||||||||
| Ryan Joyce | 0 | 0 | 0.000 | 3 | 1 | 0 | 1.000 | ||||||||
| Totals | 37 | 55 | 0.673 | 832 | 371 | 76 | 0.941 | ||||||||
| Pitching | |||||||||||||||||
| (All Games Sorted by Earned Run Avg.) | |||||||||||||||||
| Player | ERA | W-L | APP | GS | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | WP | HBP | BK |
| Aaron Dostie | 1.71 | 6-2 | 10 | 10 | 0 | 63 | 49 | 19 | 12 | 34 | 44 | 8 | 0 | 0 | 5 | 4 | 0 |
| Jason Lewis | 2.53 | 5-2 | 9 | 8 | 0 | 57 | 50 | 25 | 16 | 21 | 33 | 9 | 1 | 0 | 6 | 3 | 0 |
| Tobey Gonnerman | 4.75 | 3-5 | 8 | 8 | 0 | 41 | 44 | 34 | 22 | 25 | 47 | 6 | 2 | 4 | 4 | 2 | 0 |
| Kevin Renaud | 5.40 | 1-2 | 8 | 1 | 0 | 18 | 21 | 16 | 11 | 9 | 8 | 5 | 1 | 1 | 6 | 0 | 0 |
| Billy Allen | 5.56 | 3-4 | 8 | 6 | 0 | 45 | 46 | 34 | 28 | 29 | 31 | 8 | 0 | 6 | 7 | 1 | 0 |
| Bob Zakaitis | 6.14 | 1-0 | 3 | 1 | 0 | 7 | 7 | 11 | 5 | 14 | 9 | 1 | 1 | 0 | 2 | 0 | 0 |
| Shane Balon | 8.38 | 1-2 | 8 | 2 | 0 | 19 | 22 | 26 | 18 | 24 | 14 | 3 | 0 | 2 | 3 | 2 | 0 |
| Mike Finley | 10.38 | 0-2 | 5 | 3 | 0 | 13 | 21 | 21 | 15 | 16 | 2 | 4 | 1 | 1 | 5 | 1 | 0 |
| Beau Burlingame | 12.27 | 0-0 | 5 | 0 | 0 | 11 | 11 | 20 | 15 | 21 | 9 | 1 | 0 | 0 | 8 | 2 | 0 |
| Totals | 4.63 | 20-19 | 39 | 39 | 0 | 276 | 271 | 206 | 142 | 193 | 197 | 45 | 6 | 14 | 46 | 15 | 0 |












