1995 PSC Baseball Roster
| No. | Name | Class | Pos. | B/T | Ht. | Wt. | Hometown/High School |
| 2 | Craig Nicholson | Jr. | IF | L/R | 5-8 | 140 | Springfield, MA/Central |
| 3 | Travis Taliaferro | Sr. | OF | R/R | 5-9 | 165 | Penacook, NH/Merrimack Valley |
| 4 | Doug Miles | So. | IF | L/R | 5-11 | 170 | Londonderry, NH/Londonderry |
| 7 | Josh Norse | Fr. | IF | R/R | 5-10 | 194 | Brattleboro, VT/Brattleboro |
| 8 | Bob McNutt | Fr. | IF | R/R | 5-9 | 155 | Boscawen, NH/Merrimack Valley |
| 9 | Aaron Dostie | Jr. | P | R/R | 5-11 | 180 | Augusta, ME/Cony |
| 10 | Bob Dee | So. | C/OF | R/R | 5-11 | 190 | Laconia, NH/Laconia |
| 11 | Chad Carignan | Jr. | OF | L/R | 6-1 | 175 | Concord, NH/Concord |
| 13 | Brian Hayes | So. | OF | R/L | 6-0 | 170 | Quincy, MA/Catholic Memorial |
| 14 | Shane Balon | Fr. | P | R/R | 6-2 | 180 | Manchester, NH/Memorial |
| 15 | Mike Finley © | Sr. | P | L/L | 6-0 | 175 | Derry, NH/Londonderry |
| 16 | Mike Andrews | Fr. | OF/1B | R/R | 5-11 | 165 | Manchester, NH/Memorial |
| 17 | Mark Thompson | Fr. | C | L/R | 6-2 | 175 | Manchester, NH/Memorial |
| 19 | Jason Lewis | So. | P/1B | R/R | 6-0 | 200 | Exeter, RI/Exeter-W. Greenwich |
| 20 | Gabe Coleman | So. | IF | R/R | 5-11 | 185 | Burlington, VT/Burlington |
| 21 | Aaron Krycki | So. | IF | S/R | 6-2 | 190 | Epsom, NH/Pittsfield |
| 22 | Tony Pasquarosa © | Jr. | IF | L/R | 5-10 | 170 | Newton, MA/Newton South |
| 23 | Beau Burlingame | So. | P | R/R | 6-2 | 215 | Newton, MA/Newton South |
| 24 | Tobey Gonnerman © | Sr. | P | L/L | 6-5 | 195 | Sudbury, MA/Lincoln |
| 26 | Bill Allen | Jr. | P | R/R | 6-0 | 185 | Manchester, NH/Central |
| 27 | Kevin Renuad | So. | P | R/R | 6-2 | 205 | Barre, VT/Spualding |
| 29 | Bob Zakaitis | Fr. | P | R/R | 6-2 | 200 | Amherst, MA/Amherst |
| 30 | Ryan Joyce | Fr. | C | R/R | 6-0 | 220 | Amherst, MA/Amherst |
| Head Coach: | Dennis McManus |
| Assistants: | Guy Kenneson, Dave Anderson, Peter Dupuis |
| © - Captains |












