1996 Archives
| Panther Baseball 1996 | ||||||||||||||||
| Overall Statistics for Plymouth State (Final) | ||||||||||||||||
| All Games Sorted by Batting Avg. | ||||||||||||||||
| Record: 23-14 | Home: 12-1 | Away: 6-8 | Neutral: 5-5 | |||||||||||||
| Player | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% |
| J. Lewis | 0.464 | 37-37 | 110 | 35 | 51 | 15 | 0 | 3 | 45 | 75 | 0.682 | 17 | 11 | 10 | 4 | 0.560 |
| J. Freda | 0.400 | 7-0 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0.400 | 1 | 1 | 1 | 0 | 0.571 |
| C. Nicholson | 0.390 | 35-35 | 105 | 37 | 41 | 4 | 0 | 1 | 17 | 48 | 0.457 | 26 | 8 | 11 | 0 | 0.536 |
| J. Norse | 0.358 | 37-37 | 106 | 29 | 38 | 6 | 0 | 3 | 22 | 53 | 0.500 | 30 | 2 | 25 | 0 | 0.504 |
| M. Thompson | 0.328 | 37-37 | 125 | 24 | 41 | 9 | 0 | 3 | 37 | 59 | 0.472 | 10 | 0 | 12 | 2 | 0.372 |
| B. Hayes | 0.323 | 36-35 | 99 | 17 | 32 | 1 | 1 | 0 | 18 | 35 | 0.354 | 13 | 3 | 5 | 4 | 0.410 |
| T. Pasquarosa | 0.308 | 37-37 | 117 | 28 | 36 | 5 | 3 | 2 | 15 | 53 | 0.453 | 18 | 5 | 15 | 2 | 0.418 |
| B. Allen | 0.300 | 13-11 | 30 | 6 | 9 | 2 | 0 | 0 | 10 | 11 | 0.367 | 3 | 0 | 7 | 0 | 0.364 |
| R. Parenteau | 0.286 | 5-1 | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0.571 | 0 | 0 | 0 | 0 | 0.286 |
| B. Dee | 0.253 | 30-29 | 83 | 11 | 21 | 1 | 0 | 2 | 9 | 28 | 0.337 | 11 | 1 | 9 | 3 | 0.347 |
| C. Carignan | 0.246 | 23-20 | 61 | 5 | 15 | 2 | 0 | 0 | 11 | 17 | 0.279 | 14 | 0 | 6 | 2 | 0.382 |
| J. Egan | 0.214 | 19-15 | 42 | 7 | 9 | 1 | 0 | 0 | 3 | 10 | 0.238 | 10 | 0 | 9 | 0 | 0.365 |
| G. Gauthier | 0.190 | 22-20 | 58 | 9 | 11 | 2 | 0 | 0 | 8 | 13 | 0.224 | 7 | 1 | 6 | 1 | 0.284 |
| B. Dubois | 0.185 | 20-11 | 27 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | 0.185 | 2 | 0 | 4 | 3 | 0.241 |
| D. Jennings | 0.125 | 17-5 | 16 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | 0.125 | 3 | 0 | 4 | 0 | 0.263 |
| T. Steffanides | 0.071 | 11-3 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.071 | 5 | 0 | 3 | 0 | 0.316 |
| M. Ryan | 0.067 | 9-3 | 15 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0.133 | 3 | 0 | 2 | 1 | 0.222 |
| Totals | 0.311 | 37-37 | 1020 | 227 | 317 | 51 | 4 | 14 | 204 | 418 | 0.410 | 173 | 32 | 129 | 22 | 0.422 |
| Opponents | 0.240 | 37-37 | 980 | 168 | 235 | 42 | 5 | 14 | 147 | 329 | 0.336 | 159 | 21 | 211 | 14 | 0.355 |
| Player | SF | SH | SB-SBA | PO | A | E | FLD% | |||||||||
| J. Lewis | 3 | 2 | 1-3 | 207 | 27 | 4 | 0.983 | |||||||||
| J. Freda | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 | |||||||||
| C. Nicholson | 1 | 3 | 17-24 | 32 | 100 | 11 | 0.923 | |||||||||
| J. Norse | 1 | 3 | 5-8 | 23 | 74 | 12 | 0.890 | |||||||||
| M. Thompson | 2 | 0 | 2-3 | 130 | 21 | 5 | 0.968 | |||||||||
| B. Hayes | 2 | 2 | 2-4 | 36 | 4 | 3 | 0.930 | |||||||||
| T. Pasquarosa | 1 | 6 | 9-11 | 70 | 69 | 7 | 0.952 | |||||||||
| B. Allen | 0 | 0 | 0-1 | 16 | 12 | 1 | 0.966 | |||||||||
| R. Parenteau | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.000 | |||||||||
| B. Dee | 0 | 3 | 1-2 | 28 | 1 | 2 | 0.935 | |||||||||
| C. Carignan | 1 | 0 | 0-0 | 0 | 0 | 0 | 0.000 | |||||||||
| J. Egan | 0 | 1 | 4-6 | 26 | 0 | 0 | 1.000 | |||||||||
| G. Gauthier | 1 | 1 | 2-3 | 109 | 12 | 3 | 0.976 | |||||||||
| B. Dubois | 0 | 2 | 0-0 | 81 | 3 | 2 | 0.977 | |||||||||
| D. Jennings | 0 | 0 | 2-3 | 8 | 1 | 1 | 0.900 | |||||||||
| T. Steffanides | 0 | 0 | 2-2 | 7 | 13 | 2 | 0.909 | |||||||||
| M. Ryan | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 | |||||||||
| Totals | 12 | 23 | 47-70 | 784 | 356 | 57 | 0.952 | |||||||||
| Opponents | 10 | 13 | 35-53 | 768 | 358 | 61 | 0.949 | |||||||||
LOB - Team (267), Opp (232). DPs Turned - Team (24), Opp (26). CI - Team (1), G. Gauthier 1, Opp (2). IBB - Team (2), J. Norse 1, J. Lewis 1. Picked off - T. Steffanides 1, J. Egan 1, T. Pasquarosa 1, C. Nicholson 1, M. Thompson 1.
| Pitching | |||||||||||||||||
| (All Games Sorted by Earned Run Avg.) | |||||||||||||||||
| Player | ERA | W-L | APP | GS | CG | SHO/CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF |
| B. Dubois | 3.55 | 0-1 | 9 | 1 | 0 | 0/0 | 0 | 25.1 | 22 | 16 | 10 | 13 | 10 | 3 | 1 | 2 | 113 |
| S. McGonigle | 3.57 | 2-2 | 8 | 2 | 1 | 0/1 | 1 | 17.2 | 10 | 11 | 7 | 17 | 13 | 1 | 0 | 1 | 80 |
| J. Lewis | 3.65 | 7-4 | 12 | 10 | 7 | 1/1 | 1 | 66.2 | 65 | 33 | 27 | 23 | 59 | 13 | 3 | 2 | 287 |
| A. Dostie | 3.91 | 5-2 | 8 | 8 | 4 | 0/0 | 0 | 50.2 | 43 | 28 | 22 | 24 | 46 | 9 | 0 | 1 | 219 |
| B. Allen | 4.38 | 5-3 | 10 | 10 | 4 | 0/0 | 0 | 51.1 | 46 | 37 | 25 | 35 | 43 | 8 | 1 | 4 | 243 |
| S. Balon | 4.66 | 2-2 | 5 | 3 | 1 | 0/0 | 0 | 19.1 | 22 | 16 | 10 | 22 | 11 | 2 | 0 | 1 | 98 |
| M. Bence | 5.40 | 0-0 | 7 | 0 | 0 | 0/1 | 2 | 6.2 | 3 | 4 | 4 | 6 | 6 | 2 | 0 | 0 | 30 |
| B. Zakaitis | 8.25 | 1-0 | 4 | 3 | 0 | 0/1 | 0 | 12.0 | 12 | 11 | 11 | 9 | 14 | 2 | 0 | 2 | 61 |
| K. Gilchrist | 9.26 | 1-0 | 5 | 0 | 0 | 0/1 | 0 | 11.2 | 12 | 12 | 12 | 10 | 9 | 2 | 0 | 1 | 53 |
| Totals | 4.41 | 23-14 | 37 | 37 | 17 | 3/2 | 4 | 261.1 | 235 | 168 | 128 | 159 | 211 | 42 | 5 | 14 | 1184 |
| Opponents | 6.61 | 14-23 | 37 | 37 | 10 | 1/0 | 2 | 256.0 | 317 | 227 | 188 | 173 | 129 | 51 | 4 | 14 | 1262 |
| Player | B/AVG | WP | HBP | BK | SFA | SHA | |||||||||||
| B. Dubois | 0.234 | 3 | 2 | 1 | 3 | 0 | |||||||||||
| S. McGonigle | 0.164 | 2 | 2 | 0 | 0 | 0 | |||||||||||
| J. Lewis | 0.257 | 5 | 4 | 0 | 1 | 6 | |||||||||||
| A. Dostie | 0.226 | 3 | 2 | 0 | 1 | 2 | |||||||||||
| B. Allen | 0.234 | 6 | 5 | 0 | 2 | 4 | |||||||||||
| S. Balon | 0.293 | 8 | 0 | 0 | 1 | 0 | |||||||||||
| M. Bence | 0.130 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| B. Zakaitis | 0.261 | 2 | 6 | 0 | 0 | 0 | |||||||||||
| K. Gilchrist | 0.293 | 3 | 0 | 0 | 1 | 1 | |||||||||||
| Totals | 0.24 | 32 | 21 | 1 | 10 | 13 | |||||||||||
| Opponents | 0.311 | 19 | 32 | 3 | 12 | 23 | |||||||||||
PB - Team (6), G. Gauthier 4, M. Thompson 1, M. Ryan 1, Opp (7). Pickoffs - Team (4), B. Aleen 2, S. McGonigle 1, B. Dubois 1, Opp (5). SB/SBA - G. Gauthier (20-28), M. Thompson (14-21), J. Lewis (8-13), A. Dostie (6-9), S. McGonigle (6-8), B. Zakaitis (5-7), S. Balon (4-7), B. Allen (4-6), B. DuBois (2-3), M. Ryan (1-1).












