1997 Baseball Schedule
Team Results (Overall 22-17)
| Mar. 23 | #Trinity (CT) College | W | 11-9 |
| Mar. 23 | #Trinity (CT) College | L | 3-6 |
| Mar. 24 | #Geneva (PA) College(8) | W | 5-4 |
| Mar. 24 | # Muskingum (OH) College | L | 7-9 |
| Mar. 26 | #Hilbert (NY) College(6) | W | 10-0 |
| Mar. 26 | #Salve Regina College | W | 2-1 |
| Mar. 27 | #Wisconsin-Whitewater | W | 3-2 |
| Mar. 27 | #Wisconsin-Whitewater(6) | L | 3-13 |
| Apr. 2 | at St. Anselm (1), Snow, Ppd. | ||
| Apr. 3 | Colby-Sawyer (1), Snow, Ppd. | ||
| Apr. 6 | at St. Joseph's (2), Snow, Ppd. | ||
| Apr. 6 | vs. Colby College (at Cape Eliz., ME) | L | 1-2 |
| Apr. 6 | vs. Colby College (at Cape Eliz., ME) | L | 3-6 |
| Apr. 9 | at New England College | W | 14-3 |
| Apr. 10 | Daniel Webster (1), Wet Field, Ppd. | ||
| Apr. 12 | *R.I. College (at Rochester, NH) | W | 14-6 |
| Apr. 12 | *R.I. College (at Rochester, NH) | W | 7-6 |
| Apr. 13 | *UMass Dartmouth (at Roch., NH(8) | W | 7-6 |
| Apr. 13 | *UMass Dartmouth (at Roch., NH | W | 4-3 |
| Apr. 14 | at St. Anselm (Make-up) | W | 17-6 |
| Apr. 15 | at Bridgewater State | L | 11-18 |
| Apr. 16 | Daniel Webster (Make-up) | W | 5-0 |
| Apr. 16 | Fitchburg State | W | 6-1 |
| Apr. 19 | *UMass Boston | W | 12-3 |
| Apr. 19 | *UMass Boston | W | 10-4 |
| Apr. 20 | *UMass Boston | W | 9-1 |
| Apr. 21 | Colby-Sawyer (Maek-up) | W | 6-5 |
| Apr. 22 | at Dartmouth College | L | 10-20 |
| Apr. 23 | Lyndon State | L | 7-9 |
| Apr. 24 | at St. Joseph's (Make-up)(9) | L | 5-6 |
| Apr. 24 | at St. Joseph's (Make-up) | L | 1-5 |
| Apr. 26 | *at Western Connecticut | W | 4-2 |
| Apr. 26 | *at Western Connecticut | W | 5-2 |
| Apr. 27 | *at Eastern Connecticut | L | 0-3 |
| Apr. 27 | *at Eastern Connecticut | L | 5-16 |
| Apr. 30 | Salem State | W | 15-6 |
| May. 1 | at Keene State | W | 9-2 |
| May. 3 | *at Southern Maine | L | 0-12 |
| May. 4 | *at Southern Maine | L | 1-6 |
| May. 4 | *at Southern Maine | L | 1-8 |
| May. 8 | %at Southern Maine | L | 3-6 |
| May. 9 | %Eastern Connecticut | W | 7-2 |
| May. 10 | %UMass Dartmouth | L | 6-22 |
| # - Gene Cusic Collegiate Classic, Ft. Myers, FL | |||
| * - Little East Conference games | |||
| % - Little East Conference Tournament | |||












