 |
2000 ARCHIVES |
|
Arch(); ?>
|
| |
Individual Statistics
PANTHER BASEBALL 2000
Overall Statistics for Plymouth State (FINAL)
(All games Sorted by Batting avg)
Record: 16-17-1 Home 5-8-0 Away: 4-5-1 Neutral: 7-4-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
6 Matt Tupman...... .414 33-33 111 35 46 13 2 1 24 66 .595 24 3 12 1 .514 4 1 8-9 160 33 5 .975
10 Phil Pagan....... .398 28-26 88 26 35 3 1 0 16 40 .455 12 0 19 0 .470 0 0 17-19 28 41 13 .841
7 Jason Freeman.... .380 29-29 121 28 46 7 0 0 17 53 .438 9 1 10 6 .427 0 3 4-7 57 77 5 .964
19 Drew Leavitt..... .375 4-2 8 1 3 0 0 0 0 3 .375 1 0 1 0 .444 0 0 0-0 1 0 0 1.000
25 Jason Wood....... .327 32-31 107 19 35 10 1 2 23 53 .495 12 6 11 5 .411 4 1 2-3 277 13 8 .973
8 Dakota Smith..... .325 32-32 120 33 39 5 1 1 21 49 .408 16 3 6 3 .414 1 3 4-7 51 60 13 .895
20 Jay Zinis........ .323 28-26 99 20 32 4 1 5 24 53 .535 12 3 17 4 .412 0 1 2-5 22 10 2 .941
9 Josh Egan........ .322 33-33 121 28 39 6 1 5 31 62 .512 20 3 23 6 .416 5 2 3-7 51 6 4 .934
29 Matt Price....... .300 3-3 10 1 3 0 0 0 1 3 .300 2 1 0 1 .462 0 0 0-0 17 1 0 1.000
4 Corey Mastin..... .281 32-32 121 24 34 11 1 2 29 53 .438 13 1 23 1 .350 2 1 1-2 18 49 7 .905
27 Matt Salokangas.. .271 18-15 48 8 13 2 0 1 6 18 .375 7 1 20 2 .375 0 0 1-1 22 0 0 1.000
2 Ryan Buchanan.... .174 12-7 23 1 4 2 0 0 4 6 .261 2 1 4 0 .269 0 1 1-1 5 19 7 .774
11 Dan Silva........ .170 28-26 88 9 15 2 0 0 8 17 .193 8 0 15 1 .235 2 5 2-3 50 2 3 .945
28 Sy Tebbetts...... .143 8-5 21 2 3 1 0 0 0 4 .190 1 1 6 0 .217 0 0 0-0 44 3 1 .979
22 Jon Albertini.... .125 4-2 8 1 1 0 0 0 1 1 .125 1 0 2 0 .222 0 0 0-0 0 5 1 .833
1 Francy Alcantara. .100 11-4 20 1 2 1 0 0 3 3 .150 2 0 2 0 .174 1 0 0-2 6 15 4 .840
16 Arlan Freeman.... .000 6-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 2 .600
Totals.............. .314 34-34 1114 237 350 67 8 17 208 484 .434 142 24 171 30 .397 19 18 45-66 821 373 81 .936
Opponents........... .313 34-34 1157 264 362 79 11 26 228 541 .468 147 28 192 20 .400 10 17 31-47 822 396 64 .950
LOB - Team (258), Opp (276). DPs turned - Team (27), Opp (36). CI - Team (2), S.Tebbetts 1, M.Tupman 1. IBB - Team (0), Opp
(1). Picked off - D.Leavitt 1, M.Salokangas 1, J.Wood 1, J.Freeman 1, P.Pagan 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
21 Jeff Morgan...... 2.54 6-2 10 10 5 1/0 0 71.0 62 34 20 21 59 13 1 3 302 .226 7 4 0 2 1
4 Corey Mastin..... 3.16 1-1 8 4 1 0/0 1 31.1 27 16 11 22 24 4 0 1 146 .239 3 4 0 1 5
12 Jim Arguimbau.... 7.27 1-4 11 1 0 0/0 0 17.1 26 20 14 10 8 5 1 0 95 .338 4 5 0 0 3
13 Owen Burke....... 7.86 0-2 6 6 0 0/0 0 26.1 38 32 23 11 14 9 1 5 137 .314 2 3 1 0 1
5 Nate Provencher.. 8.25 3-2 7 3 2 0/0 0 24.0 29 23 22 11 20 7 0 4 109 .305 2 2 0 1 0
23 Jonathan Rich.... 8.31 2-3 9 2 0 0/0 0 26.0 42 29 24 20 18 11 1 3 139 .362 5 2 1 1 0
16 Arlan Freeman.... 8.55 1-1 6 2 1 0/0 0 20.0 29 22 19 8 9 10 0 2 100 .345 1 3 0 4 1
22 Jon Albertini.... 11.50 1-0 8 3 0 0/0 1 18.0 28 25 23 13 11 7 3 2 100 .333 2 2 0 0 1
17 Jason Egan....... 11.90 0-1 8 1 0 0/0 0 19.2 39 29 26 12 18 7 3 2 113 .398 2 1 0 1 1
20 Jay Zinis........ 12.54 1-1 5 1 0 0/0 0 9.1 21 14 13 7 6 2 1 4 54 .477 0 1 1 0 2
30 Mike Orlosky..... 13.50 0-0 10 1 0 0/0 1 10.2 21 20 16 12 5 4 0 0 66 .412 4 1 0 0 2
Totals.............. 6.94 16-17 34 34 9 1/0 3 273.2 362 264 211 147 192 79 11 26 1361 .313 32 28 3 10 17
Opponents........... 6.11 17-16 34 34 7 2/2 0 274.0 350 237 186 142 171 67 8 17 1317 .314 40 24 1 19 18
PB - Team (10), M.Tupman 6, S.Tebbetts 4, Opp (13). Pickoffs - Team (9), M.Tupman 5, J.Morgan 2, A.Freeman 1, J.Arguimbau 1,
Opp (5). SB/SBA - M.Tupman (22-34), S.Tebbetts (9-12), J.Arguimbau (4-8), Jason Egan (6-6), C.Mastin (6-6), J.Morgan (1-5),
N.Provencher (1-5), J.Rich (2-4), M.Orlosky (4-4), A.Freeman (2-3), J.Albertini (2-2), O.Burke (2-2), J.Zinis (1-2).
Category Leaders
PANTHER BASEBALL 2000
Batting Leaders for Plymouth State (FINAL)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg Slugging pct On base pct
----------- ------------ -----------
6 Matt Tupman...... .414 6 Matt Tupman...... .595 6 Matt Tupman...... .514
10 Phil Pagan....... .398 20 Jay Zinis........ .535 10 Phil Pagan....... .470
7 Jason Freeman.... .380 9 Josh Egan........ .512 29 Matt Price....... .462
19 Drew Leavitt..... .375 25 Jason Wood....... .495 19 Drew Leavitt..... .444
25 Jason Wood....... .327 10 Phil Pagan....... .455 7 Jason Freeman.... .427
Runs scored Hits Runs batted in
----------- ---- --------------
6 Matt Tupman...... 35 7 Jason Freeman.... 46 9 Josh Egan........ 31
8 Dakota Smith..... 33 6 Matt Tupman...... 46 4 Corey Mastin..... 29
7 Jason Freeman.... 28 9 Josh Egan........ 39 6 Matt Tupman...... 24
9 Josh Egan........ 28 8 Dakota Smith..... 39 20 Jay Zinis........ 24
10 Phil Pagan....... 26 2 tied at........... 35 25 Jason Wood....... 23
Doubles Triples Home runs
------- ------- ---------
6 Matt Tupman...... 13 6 Matt Tupman...... 2 9 Josh Egan........ 5
4 Corey Mastin..... 11 6 tied at........... 1 20 Jay Zinis........ 5
25 Jason Wood....... 10 25 Jason Wood....... 2
7 Jason Freeman.... 7 4 Corey Mastin..... 2
9 Josh Egan........ 6 3 tied at........... 1
Total bases Walks Hit by pitch
----------- ----- ------------
6 Matt Tupman...... 66 6 Matt Tupman...... 24 25 Jason Wood....... 6
9 Josh Egan........ 62 9 Josh Egan........ 20 9 Josh Egan........ 3
4 tied at........... 53 8 Dakota Smith..... 16 8 Dakota Smith..... 3
4 Corey Mastin..... 13 6 Matt Tupman...... 3
3 tied at........... 12 20 Jay Zinis........ 3
Sac bunts Sac flies Stolen bases
--------- --------- ------------
11 Dan Silva........ 5 9 Josh Egan........ 5 10 Phil Pagan....... 17
7 Jason Freeman.... 3 25 Jason Wood....... 4 6 Matt Tupman...... 8
8 Dakota Smith..... 3 6 Matt Tupman...... 4 8 Dakota Smith..... 4
9 Josh Egan........ 2 11 Dan Silva........ 2 7 Jason Freeman.... 4
5 tied at........... 1 4 Corey Mastin..... 2 9 Josh Egan........ 3
Caught stealing Steal attempts Stolen base pct
--------------- -------------- ---------------
9 Josh Egan........ 4 10 Phil Pagan....... 19 27 Matt Salokangas.. 1.000
20 Jay Zinis........ 3 6 Matt Tupman...... 9 2 Ryan Buchanan.... 1.000
8 Dakota Smith..... 3 8 Dakota Smith..... 7 10 Phil Pagan....... .895
7 Jason Freeman.... 3 7 Jason Freeman.... 7 6 Matt Tupman...... .889
2 tied at........... 2 9 Josh Egan........ 7 25 Jason Wood....... .667
Strikeouts Grounded into DP Total plate appearances
---------- ---------------- -----------------------
4 Corey Mastin..... 23 7 Jason Freeman.... 6 9 Josh Egan........ 151
9 Josh Egan........ 23 9 Josh Egan........ 6 8 Dakota Smith..... 143
27 Matt Salokangas.. 20 25 Jason Wood....... 5 6 Matt Tupman...... 143
10 Phil Pagan....... 19 20 Jay Zinis........ 4 4 Corey Mastin..... 138
20 Jay Zinis........ 17 8 Dakota Smith..... 3 7 Jason Freeman.... 134
At bats Games played Game starts
------- ------------ -----------
9 Josh Egan........ 121 9 Josh Egan........ 33 9 Josh Egan........ 33
4 Corey Mastin..... 121 6 Matt Tupman...... 33 6 Matt Tupman...... 33
7 Jason Freeman.... 121 4 Corey Mastin..... 32 4 Corey Mastin..... 32
8 Dakota Smith..... 120 8 Dakota Smith..... 32 8 Dakota Smith..... 32
6 Matt Tupman...... 111 25 Jason Wood....... 32 25 Jason Wood....... 31
Games as sub
------------
1 Francy Alcantara. 7
2 Ryan Buchanan.... 5
16 Arlan Freeman.... 4
27 Matt Salokangas.. 3
28 Sy Tebbetts...... 3
PANTHER BASEBALL 2000
Pitching Leaders for Plymouth State (FINAL)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg Opposing bat avg Won-loss pct
-------------- ---------------- ------------
21 Jeff Morgan...... 2.54 21 Jeff Morgan...... .226 22 Jon Albertini.... 1.000
4 Corey Mastin..... 3.16 4 Corey Mastin..... .239 21 Jeff Morgan...... .750
12 Jim Arguimbau.... 7.27 5 Nate Provencher.. .305 5 Nate Provencher.. .600
13 Owen Burke....... 7.86 13 Owen Burke....... .314 20 Jay Zinis........ .500
5 Nate Provencher.. 8.25 22 Jon Albertini.... .333 4 Corey Mastin..... .500
Wins Losses Saves
---- ------ -----
21 Jeff Morgan...... 6 12 Jim Arguimbau.... 4 22 Jon Albertini.... 1
5 Nate Provencher.. 3 23 Jonathan Rich.... 3 30 Mike Orlosky..... 1
23 Jonathan Rich.... 2 5 Nate Provencher.. 2 4 Corey Mastin..... 1
5 tied at........... 1 21 Jeff Morgan...... 2
13 Owen Burke....... 2
Innings pitched Batters struck out Appearances
--------------- ------------------ -----------
21 Jeff Morgan...... 71.0 21 Jeff Morgan...... 59 12 Jim Arguimbau.... 11
4 Corey Mastin..... 31.1 4 Corey Mastin..... 24 21 Jeff Morgan...... 10
13 Owen Burke....... 26.1 5 Nate Provencher.. 20 30 Mike Orlosky..... 10
23 Jonathan Rich.... 26.0 23 Jonathan Rich.... 18 23 Jonathan Rich.... 9
5 Nate Provencher.. 24.0 17 Jason Egan....... 18 3 tied at........... 8
Games started Games finished Games in relief
------------- -------------- ---------------
21 Jeff Morgan...... 10 17 Jason Egan....... 4 12 Jim Arguimbau.... 10
13 Owen Burke....... 6 12 Jim Arguimbau.... 4 30 Mike Orlosky..... 9
4 Corey Mastin..... 4 4 Corey Mastin..... 4 17 Jason Egan....... 7
22 Jon Albertini.... 3 30 Mike Orlosky..... 4 23 Jonathan Rich.... 7
5 Nate Provencher.. 3 4 tied at........... 2 22 Jon Albertini.... 5
Hits allowed Runs allowed Earned runs allowed
------------ ------------ -------------------
21 Jeff Morgan...... 62 21 Jeff Morgan...... 34 17 Jason Egan....... 26
23 Jonathan Rich.... 42 13 Owen Burke....... 32 23 Jonathan Rich.... 24
17 Jason Egan....... 39 17 Jason Egan....... 29 13 Owen Burke....... 23
13 Owen Burke....... 38 23 Jonathan Rich.... 29 22 Jon Albertini.... 23
2 tied at........... 29 22 Jon Albertini.... 25 5 Nate Provencher.. 22
Walks allowed Doubles allowed Triples allowed
------------- --------------- ---------------
4 Corey Mastin..... 22 21 Jeff Morgan...... 13 17 Jason Egan....... 3
21 Jeff Morgan...... 21 23 Jonathan Rich.... 11 22 Jon Albertini.... 3
23 Jonathan Rich.... 20 16 Arlan Freeman.... 10 5 tied at........... 1
22 Jon Albertini.... 13 13 Owen Burke....... 9
2 tied at........... 12 3 tied at........... 7
Home runs allowed Wild pitches Balks
----------------- ------------ -----
13 Owen Burke....... 5 21 Jeff Morgan...... 7 20 Jay Zinis........ 1
5 Nate Provencher.. 4 23 Jonathan Rich.... 5 23 Jonathan Rich.... 1
20 Jay Zinis........ 4 12 Jim Arguimbau.... 4 13 Owen Burke....... 1
23 Jonathan Rich.... 3 30 Mike Orlosky..... 4
21 Jeff Morgan...... 3 4 Corey Mastin..... 3
Hit batters Intentional BB allowed Runners picked off
----------- ---------------------- ------------------
12 Jim Arguimbau.... 5 12 Jim Arguimbau.... 1 6 Matt Tupman...... 5
21 Jeff Morgan...... 4 21 Jeff Morgan...... 2
4 Corey Mastin..... 4 12 Jim Arguimbau.... 1
13 Owen Burke....... 3 16 Arlan Freeman.... 1
16 Arlan Freeman.... 3
Batters SO out looking Sac bunts allowed Sac flies allowed
---------------------- ----------------- -----------------
21 Jeff Morgan...... 18 4 Corey Mastin..... 5 16 Arlan Freeman.... 4
4 Corey Mastin..... 7 12 Jim Arguimbau.... 3 21 Jeff Morgan...... 2
17 Jason Egan....... 5 20 Jay Zinis........ 2 4 tied at........... 1
3 tied at........... 4 30 Mike Orlosky..... 2
5 tied at........... 1
PANTHER BASEBALL 2000
Fielding Leaders for Plymouth State (FINAL)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct Chances Putouts
------------ ------- -------
27 Matt Salokangas.. 1.000 25 Jason Wood....... 298 25 Jason Wood....... 277
29 Matt Price....... 1.000 6 Matt Tupman...... 198 6 Matt Tupman...... 160
19 Drew Leavitt..... 1.000 7 Jason Freeman.... 139 7 Jason Freeman.... 57
28 Sy Tebbetts...... .979 8 Dakota Smith..... 124 8 Dakota Smith..... 51
6 Matt Tupman...... .975 10 Phil Pagan....... 82 9 Josh Egan........ 51
Assists Errors Fielding double plays
------- ------ ---------------------
7 Jason Freeman.... 77 10 Phil Pagan....... 13 25 Jason Wood....... 19
8 Dakota Smith..... 60 8 Dakota Smith..... 13 7 Jason Freeman.... 14
4 Corey Mastin..... 49 25 Jason Wood....... 8 8 Dakota Smith..... 11
10 Phil Pagan....... 41 4 Corey Mastin..... 7 4 Corey Mastin..... 8
6 Matt Tupman...... 33 2 Ryan Buchanan.... 7 10 Phil Pagan....... 5
Stolen bases against Caught stealing by Steal attempts against
-------------------- ------------------ ----------------------
6 Matt Tupman...... 22 6 Matt Tupman...... 12 6 Matt Tupman...... 34
28 Sy Tebbetts...... 9 12 Jim Arguimbau.... 4 28 Sy Tebbetts...... 12
17 Jason Egan....... 6 21 Jeff Morgan...... 4 12 Jim Arguimbau.... 8
4 Corey Mastin..... 6 5 Nate Provencher.. 4 4 Corey Mastin..... 6
2 tied at........... 4 28 Sy Tebbetts...... 3 17 Jason Egan....... 6
Passed balls Catchers interference
------------ ---------------------
6 Matt Tupman...... 6 6 Matt Tupman...... 1
28 Sy Tebbetts...... 4 28 Sy Tebbetts...... 1