2004 Results -- Final(8-30)(LEC 1-13) | |||||
| DATE | OPPONENT | W/L | SCORE | NOTES | |
|---|---|---|---|---|---|
March | |||||
| Sun 21 | Wis.-Whitewater# | L | 2 - 9 | Press Release | |
| Sun 21 | Wis.-Whitewater# | L | 0 - 12 | Press Release | |
| Mon 22 | Bethel (Minn.)# | L | 1 - 15 | Press Release | |
| Mon 22 | Bethel (Minn.)# | L | 10 - 20 | Press Release | |
| Wed 24 | Kalamazoo (Mich)# | W | 4 - 3 | Press Release (9 innings) | |
| Wed 24 | Otterbein (Ohio)# | L | 3 - 5 | Press Release | |
| Thu 25 | Lawrence (Wisc.)# | L | 6 - 11 | Press Release | |
| Thu 25 | Lawrence (Wisc.)# | L | 5 - 12 | Press Release | |
| Fri 26 | U of the South (Tenn.)# | L | 0 - 6 | Press Release | |
| Fri 26 | Wash. & Jefferson# | L | 3 - 9 | Press Release | |
April | |||||
| Sat 3 | @ UMass Dartmouth* | L | 3 - 5 | Press Release | |
| Sat 3 | @ UMass Dartmouth* | L | 0 - 12 | Press Release | |
| Sun 4 | @ Saint Joseph's (Me.) | L | 1 - 7 | Press Release | |
| Sun 4 | @ Saint Joseph's (Me.) | L | 0 - 12 | Press Release | |
| Wed 7 | @ Keene State* | L | 4 - 10 | Press Release | |
| Thu 8 | @ Becker | L | 3 - 8 | Press Release | |
| Sat 10 | EASTERN CONNECTICUT* | L | 3 - 12 | Press Release | |
| Sat 10 | EASTERN CONNECTICUT* | L | 1 - 10 | Press Release | |
| Thu 15 | NEW ENGLAND COLLEGE | W | 13 - 0 | Press Release | |
| Sat 17 | UMASS BOSTON* | W | 6 - 4 | Press Release | |
| Sat 17 | UMASS BOSTON* | L | 1 - 4 | Press Release | |
| Wed 21 | KEENE STATE* | L | 4 - 15 | Press Release | |
| Thu 22 | COLBY-SAWYER | L | 9 - 11 | Press Release | |
| Sat 24 | SOUTHERN MAINE* | L | 2 - 14 | Press Release | |
| Sat 24 | SOUTHERN MAINE* | L | 1 - 16 | Press Release | |
| Sun 25 | UMaine Presque Isle (at Husson) | W | 13 - 1 | Press Release | |
| Sun 25 | UMaine Presque Isle (at Husson) | W | 7 - 2 | Press Release | |
| Wed 28 | DARTMOUTH COLLEGE | L | 11 - 21 | Press Release | |
| Thu 29 | @ Salem State | L | 4 - 15 | Press Release | |
May | |||||
| Sat 1 | @ Rhode Island College* | L | 18 - 27 | Press Release | |
| Sat 1 | @ Rhode Island College* | L | 9 - 32 | Press Release | |
| Sun 2 | LYNDON STATE | L | 1 - 5 | Press Release | |
| Sun 2 | LYNDON STATE | L | 3 - 11 | Press Release | |
| Wed 5 | @ Castleton State | W | 6 - 5 | Press Release (8 innings) | |
| Wed 5 | @ Castleton State | W | 8 - 2 | Press Release | |
| Thu 6 | @ Daniel Webster | W | 10 - 6 | Press Release | |
| Sat 8 | WESTERN CONNECTICUT* | L | 4 - 8 | Press Release | |
| Sat 8 | WESTERN CONNECTICUT* | L | 1 - 4 | Press Release | |
| |||||














