2007 Schedule
(12-24)(LEC 3-11) Final | |||||
| DATE | OPPONENT | W/L | SCORE | NOTES | |
|---|---|---|---|---|---|
March | |||||
| Sat 17 | St. Lawrence# (2) | Canc. (Travel problems) | |||
| Sat 17 | Haverford# | L | 8 - 11 | (10 innings) Press Release | |
| Sun 18 | Fredonia State# | W | 4 - 0 | Press Release | |
| Sun 18 | Fredonia State# | L | 4 - 9 | Press Release | |
| Tue 20 | Kalamazoo# | L | 10 - 11 | (9 innings) Press Release | |
| Tue 20 | Kalamazoo# | W | 11 - 2 | Press Release | |
| Thu 22 | Trinity, Conn.# | L | 3 - 9 | Press Release | |
| Thu 22 | Trinity, Conn.# | L | 4 - 9 | Press Release | |
| Fri 23 | Amherst# | L | 3 - 16 | Press Release | |
| Fri 23 | Amherst# | L | 4 - 12 | (8 innings) Press Release | |
| Wed 28 | @ Babson | W | 16 - 6 | Press Release | |
| Sat 31 | @ Eastern Connecticut* | L | 5 - 13 | Press Release | |
| Sat 31 | @ Eastern Connecticut* | L | 2 - 13 | Press Release | |
April | |||||
| Sun 1 | @ Saint Joseph's, Maine | L | 2 - 11 | Press Release | |
| Sun 1 | @ Saint Joseph's, Maine | W | 9 - 8 | Press Release | |
| Wed 4 | @ Keene State* | (Ppd., Snow) | Make-up: Friday, Apr. 6 | ||
| Thu 5 | @ Becker | (Ppd., Snow) | Make-up: TBA | ||
| Fri 6 | @ Keene State* | (Ppd., Snow) | Make-up: Monday, Apr. 9 | ||
| Sat 7 | @ Western Connecticut* | W | 7 - 6 | Press Release | |
| Sat 7 | @ Western Connecticut* | W | 9 - 1 | Press Release | |
| Mon 9 | @ Keene State* | (Ppd., Snow) | Make-up: Friday, Apr. 13 | ||
| Wed 11 | @ Middlebury | L | 2 - 8 | Press Release | |
| Thu 12 | RIVIER (1) | (Ppd., Snow) | Make-up: TBA | ||
| Fri 13 | @ Keene State* (1) | (Ppd., Snow) | Make-up: Sunday, Apr. 22 | ||
| Sat 14 | @ UMass Dartmouth* | L | 13 - 18 | Press Release | |
| Sat 14 | @ UMass Dartmouth* | W | 9 - 7 | Press Release | |
| Sun 15 | @ Lyndon State (2) | (Ppd., Snow) | Make-up: Monday, Apr. 23 | ||
| Thu 19 | COLBY-SAWYER | W | 7 - 3 | Press Release | |
| Fri 20 | Keene State* (M) | L | 3 - 8 | Press Release | |
| Sat 21 | @ Southern Maine* | L | 2 - 6 | Press Release | |
| Sat 21 | @ Southern Maine* | L | 8 - 11 | Press Release | |
| Sun 22 | KEENE STATE* | L | 3 - 8 | Press Release | |
| Mon 23 | @ Lyndon State | L | 5 - 14 | Press Release | |
| Mon 23 | @ Lyndon State | L | 5 - 8 | Press Release | |
| Wed 25 | CASTLETON STATE | L | 5 - 15 | Press Release | |
| Thu 26 | SALEM STATE | Ppd., Bereavement | Make-up: TBA | ||
| Sat 28 | UMASS BOSTON* | L | 3 - 4 | Press Release | |
| Sat 28 | UMASS BOSTON* | L | 7 - 15 | Press Release | |
| Sun 29 | MASS. MARITIME | W | 4 - 3 | Press Release | |
| Sun 29 | MASS. MARITIME | L | 7 - 13 | Press Release | |
May | |||||
| Wed 2 | @ Norwich | W | 17 - 2 | Press Release | |
| Thu 3 | NEW ENGLAND COLLEGE | W | 7 - 4 | Press Release | |
| Thu 3 | NEW ENGLAND COLLEGE | W | 12 - 6 | Press Release | |
| Sat 5 | RHODE ISLAND COLLEGE* | L | 1 - 3 | Press Release | |
| Sat 5 | RHODE ISLAND COLLEGE* | L | 6 - 12 | Press Release | |
| |||||












