2009 PSU Baseball Roster
| No. | Name | Class | Pos. | Ht. | Wt. | B/T | Hometown/High School | ||
| 2 | Joe Eramo | Fr. | IF/C | 5-9 | 160 | R/R | Shirley, Mass./Worcester Academy | ||
| 3 | Matt Koban | So. | OF/P | 5-9 | 178 | R/L | Bradford, N.H./Kearsarge Regional | ||
| 4 | Josh Roberti (C) | Sr. | INF | 5-8 | 165 | R/R | Cranston, R. I./East | ||
| 5 | Marcus Joyce | Fr. | IF | 5-11 | 170 | R/R | Scituate, Mass./Scituate | ||
| 7 | Bryant Lausberg | So. | P/OF | 6-3 | 200 | L/L | Somersworth, N.H./Somersworth | ||
| 8 | Marc McGinnis | Sr. | OF/C | 5-10 | 190 | R/R | Hanover, N.H./Hanover | ||
| 9 | Jim VanGyzen | Sr. | OF/P | 6-1 | 215 | L/L | Glocester, R.I./Ponaganset | ||
| 11 | Nick Englert | Sr. | UT/P | 5-11 | 175 | S/R | North Woodstock, N.H./Lin-Wood | ||
| 12 | Joe Hudson | Fr. | P | 6-0 | 205 | R/R | Greenfield, Mass./Greenfield | ||
| 13 | Grant Livingston | So. | INF | 5-11 | 155 | R/R | Niantic, Conn./Saint Bernard | ||
| 14 | Jonathan Bishop | Fr. | P | 6-2 | 185 | R/R | Woburn, Mass./Woburn Memorial | ||
| 15 | Anthony Fallacaro | Jr. | C | 6-0 | 180 | R/R | Niskayuna, N.Y./Niskayuna | ||
| 16 | Mike Cappiello | Fr. | 1B | 6-0 | 215 | L/R | Westfield, N.J./Westfield | ||
| 17 | Mike Moody | So. | P | 5-10 | 175 | R/R | Manchester, N.H./Central | ||
| 19 | Bobby Chatfield | Fr. | P | 6-0 | 200 | L/L | Sharon, Conn./Housatonic Valley Reg. | ||
| 20 | Dan Eagan | So. | C | 6-0 | 175 | R/R | Norwich, Conn./Saint Bernard | ||
| 21 | Steve Picco | Jr. | IF/OF | 5-9 | 200 | R/R | Marshfield, Mass./Marshfield | ||
| 22 | Jay Kleponis (C) | Sr. | INF | 6-0 | 195 | R/R | Reading, Mass./Reading | ||
| 23 | Taylor Ketchum | Sr. | P | 6-3 | 185 | R/R | Fairhaven, Mass./Fairhaven | ||
| 25 | John Andersch | So. | P | 5-11 | 175 | L/L | Concord, N.H./Concord | ||
| 26 | Garrett Brewer | Jr. | 1B/3B | 6-0 | 220 | R/R | Rutland, Vt./Rutland | ||
| 27 | Ben DiZoglio | So. | 1B | 6-1 | 200 | R/R | Hudson, N.H./Alvirne | ||
| 29 | Chris Welch (C) | Sr. | P | 6-3 | 235 | R/R | South Burlington, Vt./South Burlington | ||
| 30 | Anthony Vadala | So. | C | 6-0 | 192 | R/R | Medford, Mass./Medford | ||
|
Head Coach: (24) Dennis McManus (Plymouth State '73, 25th year) Assistants: (28) Dave Anderson, (10) Josh Labossiere, (6) John Pogorzelski (C) indicates Captains
|
|||||||||












