Daniel Webster vs Plymouth State (Apr 20, 2009)



Box Score

                          Plymouth State Baseball 2009
                        Daniel Webster at Plymouth State
                 Apr 20, 2009 at Plymouth, N.H. (Panther Park)

Daniel Webster 2 (4-21)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Chris McKenzie 3b........  2  0  0  0   2  1  1  1   1
Zach Cantor rf...........  4  1  1  0   0  1  3  0   0
Rob Leary cf.............  3  1  1  0   1  1  2  0   1
Kory Kiro lf.............  4  0  1  1   0  0  6  0   1
Chuck Manning c..........  4  0  0  1   0  3  3  0   1
Peter Plansky 1b.........  3  0  0  0   1  1  5  0   1
 Nathan Marshall pr......  0  0  0  0   0  0  0  0   0
Tyler Calkin ss..........  3  0  0  0   1  1  3  2   0
Anthony Ciervo dh........  3  0  1  0   0  0  0  0   0
Mike Ahern 2b............  3  0  0  0   0  0  1  1   0
T.J. Fotiathis p.........  0  0  0  0   0  0  0  0   0
 Kenny Martin p..........  0  0  0  0   0  0  0  0   0
Totals................... 29  2  4  2   5  8 24  4   5

Plymouth State 7 (12-17)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Matt Koban cf............  3  1  0  0   2  0  1  0   2
Bryant Lausberg rf.......  5  1  3  0   0  0  2  0   0
Jay Kleponis 3b..........  5  2  3  1   0  0  0  1   3
Jim VanGyzen lf..........  4  0  1  1   1  0  1  0   0
Marc McGinnis c..........  4  1  1  1   0  1  8  1   4
Mike Cappiello 1b........  5  0  2  1   0  0 10  0   0
Anthony Vadala dh........  4  1  2  0   0  0  0  0   1
Marcus Joyce ss..........  4  1  1  1   0  2  2  4   1
Josh Roberti 2b..........  3  0  1  1   1  0  2  1   0
John Andersch p..........  0  0  0  0   0  0  1  1   0
 Nick Englert p..........  0  0  0  0   0  0  0  4   0
 Joe Hudson p............  0  0  0  0   0  0  0  0   0
 Taylor Ketchum p........  0  0  0  0   0  0  0  1   0
Totals................... 37  7 14  6   4  3 27 13  11

Score by Innings                    R  H  E
-------------------------------------------
Daniel Webster...... 200 000 000 -  2  4  1
Plymouth State...... 102 121 00X -  7 14  0
-------------------------------------------

E - McKenzie. DP - Daniel Web. 1; Plymouth St. 1. LOB - Daniel Web. 5;
Plymouth St. 11. 2B - Ciervo(1); B.Lausberg(6); M.McGinnis(4); M.Joyce(3).
3B - J.VanGyzen(1). SF - M.McGinnis. SB - McKenzie(10); J.Kleponis(3);
M.Cappiello(3); A.Vadala(2). CS - Calkin.

Daniel Webster         IP  H  R ER BB SO AB BF
-----------------------------------------------
T.J. Fotiathis......  5.0 11  6  5  3  1 26 30
Kenny Martin........  3.0  3  1  1  1  2 11 12

Plymouth State         IP  H  R ER BB SO AB BF
-----------------------------------------------
John Andersch.......  5.0  4  2  2  3  6 18 21
Nick Englert........  2.0  0  0  0  0  1  6  6
Joe Hudson..........  1.0  0  0  0  1  0  3  4
Taylor Ketchum......  1.0  0  0  0  1  1  2  3

Win - J.Andersch (3-2).  Loss - Fotiathis (0-3).  Save - None.
WP - Fotiathis 2.
Umpires -
Start: 3:30 pm   Time: 2:25   Attendance: 50
Game: PSBB420

View: Mobile | Desktop