Plymouth State vs SUNY Maritime
@ Throggs Neck, N.Y. | Reinhart Field
@ Throggs Neck, N.Y. | Reinhart Field
3/12/2011 at 11 a.m.
|
Plymouth St.
0 |
Maritime (N.Y.)
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth St. (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Maritime (N.Y.) (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
Plymouth St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Livingston ss | 6 | 0 | 2 | 0 | 0 | 1 | 2 |
| Ryan McIntosh 2b | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bryant Lausberg dh | 5 | 0 | 1 | 0 | 1 | 3 | 4 |
| Mike Cappiello 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rew Wilson 3b | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Luke Merrill rf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| David Tammaro c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Anthony Vadala c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Koban lf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brendan Cosgrove cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Chatfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 0 | 6 | 0 | 4 | 9 | 12 |
| Batting | |||||||
|
2B: Luke Merrill Sac: David Tammaro; Brendan Cosgrove 2 GIDP: Mike Cappiello |
|||||||
| Baserunning | |||||||
|
SB: Ryan McIntosh | |||||||
| Fielding | |||||||
Maritime (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Montanes, Matthew cf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Martinez, Ed ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Proscia, Jonathan rf | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Semler, Joey c | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Galli, Nick lf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Neimeyer, Kurt 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Santoro, Chris dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jernegan, Martt dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Simpson, Ryan 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Myers, Christopher 2b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Cannella, Trevor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Red p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 1 | 4 | 1 | 4 | 12 | 3 |
| Batting | |||||||
|
RBI: Semler, Joey |
|||||||
| Baserunning | |||||||
|
SB: Proscia, Jonathan; Semler, Joey; Galli, Nick CS: Galli, Nick; Simpson, Ryan | |||||||
| Fielding | |||||||
|
E: Martinez, Ed 2 DP: Martinez, Ed; Simpson, Ryan; Myers, Christopher | |||||||
Plymouth St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Bishop | 8.0 | 2 | 0 | 0 | 0 | 8 | 0 |
| Bobby Chatfield (L, 0-1) | 3.2 | 2 | 1 | 1 | 4 | 4 | 0 |
| Totals | 11.2 | 4 | 1 | 1 | 4 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Jonathan Bishop 24; Bobby Chatfield 16 | |||||||
Maritime (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cannella, Trevor | 7.0 | 4 | 0 | 0 | 3 | 5 | 0 |
| Burke, Red (W, 1-0) | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 12.0 | 6 | 0 | 0 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Cannella, Trevor 30; Burke, Red 18 HBP: Cannella, Trevor 2 | |||||||
| Scoring Summary |
|---|
| Plymouth St. - Top 1st |
| Maritime (N.Y.) - Bottom 1st |
| Plymouth St. - Top 2nd |
| Maritime (N.Y.) - Bottom 2nd |
| Plymouth St. - Top 3rd |
| Maritime (N.Y.) - Bottom 3rd |
| Plymouth St. - Top 4th |
| Maritime (N.Y.) - Bottom 4th |
| Plymouth St. - Top 5th |
| Maritime (N.Y.) - Bottom 5th |
| Plymouth St. - Top 6th |
| Maritime (N.Y.) - Bottom 6th |
| Plymouth St. - Top 7th |
| Maritime (N.Y.) - Bottom 7th |
| Plymouth St. - Top 8th |
| Maritime (N.Y.) - Bottom 8th |
| Plymouth St. - Top 9th |
| Maritime (N.Y.) - Bottom 9th |
| Plymouth St. - Top 10th |
| Maritime (N.Y.) - Bottom 10th |
| Plymouth St. - Top 11th |
| Maritime (N.Y.) - Bottom 11th |
| Plymouth St. - Top 12th |
| Maritime (N.Y.) - Bottom 12th |
| Semler singled to center field, RBI; Proscia scored. |
| Other Information | |
|---|---|
|
Location: Throggs Neck, N.Y. Stadium: Reinhart Field Attendance: 75 Duration: 3:00 |
Weather: 48, Sunny Game: 1103121 |












