Plymouth State vs Wooster (Ohio)
@ Fort Myers, Fla.
@ Fort Myers, Fla.
3/21/2011 at 1:00 pm
|
Plymouth St.
2 |
Wooster
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth St. (1-7) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| Wooster (6-6) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | X | 4 | 8 | 2 |
Plymouth St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Theriault ss | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Ryan McIntosh 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryant Lausberg lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Merrill dh | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Rew Wilson 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ben Cronin 1b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mike Cappiello | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Perry pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Madonna c | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Justin Campo rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brendan Cosgrove cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 4 | 1 | 4 | 12 | 5 |
| Batting | |||||||
|
RBI: Ben Cronin GIDP: Rob Madonna |
|||||||
| Baserunning | |||||||
|
SB: Ryan Theriault CS: Ryan Theriault | |||||||
| Fielding | |||||||
|
E: Ryan Theriault; Ben Cronin | |||||||
Wooster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miner cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jergan cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wellstead rf | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Van Horn ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ray dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mathie lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| DeBord c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Vesco 1b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farrow 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reese 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Day 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Barnes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fugate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 8 | 4 | 2 | 1 | 6 |
| Batting | |||||||
|
2B: Mathie RBI: Wellstead 2; DeBord 2 Sac: Miner Sac fly: DeBord |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Reese; Day DP: Van Horn; Farrow; Day | |||||||
Plymouth St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Hudson (L, 0-1) | 8.0 | 8 | 4 | 3 | 2 | 1 | 0 |
| Totals | 8.0 | 8 | 4 | 3 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Hudson 34 | |||||||
Wooster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Barnes (W, 1-0) | 7.0 | 4 | 2 | 1 | 3 | 9 | 0 |
| Fugate (Sv, 3) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 4 | 2 | 1 | 4 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Barnes 28; Fugate 6 HBP: Barnes | |||||||
| Scoring Summary |
|---|
| Plymouth St. - Top 1st |
| Wooster - Bottom 1st |
| Plymouth St. - Top 2nd |
| Wooster - Bottom 2nd |
| Plymouth St. - Top 3rd |
| Wooster - Bottom 3rd |
| Plymouth St. - Top 4th |
| B.Cronin singled, RBI, advanced to second; R.Wilson advanced to second, advanced to third on an error by 2b; L.Merrill scored. |
| Wooster - Bottom 4th |
| DeBord flied out to lf, SF, RBI; Ray scored. |
| Plymouth St. - Top 5th |
| B.Cosgrove reached on a throwing error by 3b, advanced to third; J.Campo scored, unearned. |
| Wooster - Bottom 5th |
| Wellstead singled, 2 RBI, advanced to second on the throw; Day scored; Reese scored. |
| Plymouth St. - Top 6th |
| Wooster - Bottom 6th |
| Plymouth St. - Top 7th |
| Wooster - Bottom 7th |
| Plymouth St. - Top 8th |
| Wooster - Bottom 8th |
| DeBord singled, RBI; Van Horn scored, unearned. |
| Plymouth St. - Top 9th |
| Wooster - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Attendance: 53 Duration: |
Weather: 81 deg., partly sunny Game: PSBB321B |












