New Paltz vs Plymouth State
@ Fort Myers, FL
@ Fort Myers, FL
3/22/2011 at 10:00 am
|
New Paltz St.
7 |
Plymouth St.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New Paltz St. (6-5) | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 7 | 11 | 1 |
| Plymouth St. (1-8) | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 9 | 0 |
New Paltz St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| T.PINNOLA rf | 4 | 3 | 3 | 0 | 0 | 1 | 1 |
| P.MEROLA ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.CAMERON dh | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| M.KALDON lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| M.PRESCIA 3b | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| B.RUGGIERO 1b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| P.RICCIO cf | 3 | 0 | 1 | 2 | 1 | 2 | 0 |
| P.HERRINGTON c | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| K.GENTILE 2b | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| M.PASTORINO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.PYZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.MONACO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 11 | 6 | 6 | 5 | 8 |
| Batting | |||||||
|
2B: J.CAMERON; P.RICCIO RBI: J.CAMERON; M.KALDON 2; B.RUGGIERO; P.RICCIO 2 Sac: P.MEROLA GIDP: P.HERRINGTON |
|||||||
| Baserunning | |||||||
|
SB: K.GENTILE | |||||||
| Fielding | |||||||
|
E: C.PYZ | |||||||
Plymouth St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Koban rf | 3 | 1 | 2 | 2 | 1 | 0 | 2 |
| Ryan McIntosh 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Bryant Lausberg lf | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Mike Cappiello 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Joe Perry pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rew Wilson 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Luke Merrill dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| David Tammaro c | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Tucker Regan ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grant Livingston ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan Cosgrove cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Anthony Vadala ph | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Spencer Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bryant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 9 | 5 | 6 | 7 | 9 |
| Batting | |||||||
|
2B: Ryan McIntosh 2; Mike Cappiello RBI: Matt Koban 2; Ryan McIntosh 2; Bryant Lausberg |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Ryan McIntosh; Mike Cappiello; Rew Wilson; Tucker Regan | |||||||
New Paltz St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M.PASTORINO (W, 0-0) | 5.1 | 5 | 4 | 4 | 4 | 3 | 0 |
| C.PYZ | 0.2 | 4 | 2 | 2 | 1 | 2 | 0 |
| N.MONACO (Sv, 0) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 9 | 6 | 6 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: M.PASTORINO 25; C.PYZ 7; N.MONACO 4 | |||||||
Plymouth St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Webb (L, 0-2) | 4.2 | 9 | 5 | 5 | 4 | 3 | 0 |
| Chris Bryant | 2.1 | 2 | 2 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 11 | 7 | 7 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Spencer Webb 25; Chris Bryant 11 | |||||||
| Scoring Summary |
|---|
| New Paltz St. - Top 1st |
| M.KALDON singled, RBI; T.PINNOLA scored. |
| Plymouth St. - Bottom 1st |
| New Paltz St. - Top 2nd |
| Plymouth St. - Bottom 2nd |
| New Paltz St. - Top 3rd |
| J.CAMERON singled, RBI; P.MEROLA advanced to second; T.PINNOLA scored. |
| Plymouth St. - Bottom 3rd |
| B.Lausberg grounded out to 1b unassisted, RBI; R.McIntosh scored. |
| New Paltz St. - Top 4th |
| Plymouth St. - Bottom 4th |
| New Paltz St. - Top 5th |
| B.RUGGIERO singled, RBI; M.PRESCIA advanced to second; J.CAMERON scored. |
| P.RICCIO doubled, 2 RBI; B.RUGGIERO scored; M.PRESCIA scored. |
| Plymouth St. - Bottom 5th |
| New Paltz St. - Top 6th |
| T.PINNOLA advanced to second; K.GENTILE advanced to third on a wild pitch, scored. |
| M.KALDON singled, RBI; T.PINNOLA scored. |
| Plymouth St. - Bottom 6th |
| L.Merrill advanced to second; M.Cappiello scored on a wild pitch. |
| M.Koban singled, 2 RBI; B.Cosgrove advanced to third; D.Tammaro scored; L.Merrill scored. |
| R.McIntosh doubled, 2 RBI; M.Koban scored; B.Cosgrove scored. |
| New Paltz St. - Top 7th |
| Plymouth St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fort Myers, FL Stadium: Attendance: 0 Duration: |
C.PYZ faced 2 batters in the 7th. Game: PSBB322A |












