Plymouth State vs New Paltz
@ Fort Myers, FL
@ Fort Myers, FL
3/22/2011 at 1:00 pm
|
Plymouth St.
2 |
New Paltz St.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth St. (1-9) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 |
| New Paltz St. (7-5) | 1 | 0 | 3 | 0 | 2 | 0 | X | 6 | 5 | 0 |
Plymouth St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Livingston ss | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Ryan McIntosh 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bryant Lausberg lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cappiello 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Rew Wilson 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Merrill p | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dan Eagan c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Campo rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeff Runnals cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Bryant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 1 | 1 | 6 | 5 |
| Batting | |||||||
|
RBI: Mike Cappiello |
|||||||
| Baserunning | |||||||
|
SB: Grant Livingston | |||||||
| Fielding | |||||||
|
E: Justin Campo DP: Grant Livingston; Ryan McIntosh; Mike Cappiello | |||||||
New Paltz St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M.MARASH 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| P.MEROLA ss | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| J.CAMERON dh | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| J.BRIGGS lf | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| D.LOSTAGLIO c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.PAULICELLI 2b | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| D.MARSHALL 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| S.WACHTEL rf | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| P.PARKER cf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| A.GRANN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.BABCOCK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 6 | 5 | 4 | 7 | 4 | 5 |
| Batting | |||||||
|
2B: J.CAMERON; D.MARSHALL 3B: J.BRIGGS RBI: J.BRIGGS; D.LOSTAGLIO; C.PAULICELLI; D.MARSHALL Sac fly: J.BRIGGS; D.LOSTAGLIO GIDP: M.MARASH |
|||||||
| Baserunning | |||||||
|
CS: D.MARSHALL; P.PARKER | |||||||
| Fielding | |||||||
Plymouth St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Merrill (L, 0-1) | 5.0 | 5 | 6 | 5 | 6 | 4 | 0 |
| Chris Bryant | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 5 | 6 | 5 | 7 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Luke Merrill 26; Chris Bryant 3 HBP: Luke Merrill | |||||||
New Paltz St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A.GRANN (W, 0-0) | 6.0 | 4 | 2 | 2 | 0 | 6 | 0 |
| D.BABCOCK | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: A.GRANN 23; D.BABCOCK 5 HBP: A.GRANN | |||||||
| Scoring Summary |
|---|
| Plymouth St. - Top 1st |
| New Paltz St. - Bottom 1st |
| D.LOSTAGLIO flied out to cf, SF, RBI; M.MARASH scored. |
| Plymouth St. - Top 2nd |
| New Paltz St. - Bottom 2nd |
| Plymouth St. - Top 3rd |
| New Paltz St. - Bottom 3rd |
| J.CAMERON advanced to third; P.MEROLA scored on a wild pitch. |
| J.BRIGGS reached on an error by rf, SF, advanced to second, RBI; J.CAMERON scored. |
| D.MARSHALL out at first c to ss to 1b, caught stealing; J.BRIGGS scored, unearned. |
| Plymouth St. - Top 4th |
| New Paltz St. - Bottom 4th |
| Plymouth St. - Top 5th |
| New Paltz St. - Bottom 5th |
| C.PAULICELLI singled, RBI; J.BRIGGS scored. |
| D.MARSHALL doubled, RBI; C.PAULICELLI scored. |
| Plymouth St. - Top 6th |
| R.McIntosh advanced to third; G.Livingston scored on a wild pitch. |
| M.Cappiello grounded out to 2b, RBI; R.McIntosh scored. |
| New Paltz St. - Bottom 6th |
| Plymouth St. - Top 7th |
| New Paltz St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fort Myers, FL Stadium: Attendance: 0 Duration: |
Game: PSBB322B |












