Plymouth State vs Scranton (Pa.)
@ Fort Myers, Fla.
@ Fort Myers, Fla.
3/25/2011 at 12:00 PM
|
Plymouth St.
7 |
Scranton
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth St. (3-9) | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 6 | 1 |
| Scranton (6-8) | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 6 | 2 |
Plymouth St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan McIntosh 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Bryant Lausberg p | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Luke Merrill rf | 3 | 0 | 1 | 3 | 1 | 0 | 0 |
| Joe Perry | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Campo rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cappiello 1b | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Ryan Theriault 1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rew Wilson 3b | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Dan Eagan c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Koban lf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tucker Regan ss | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Brendan Cosgrove cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeff Runnals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 6 | 6 | 7 | 3 | 8 |
| Batting | |||||||
|
2B: Luke Merrill HR: Bryant Lausberg RBI: Bryant Lausberg 2; Luke Merrill 3; Rew Wilson Sac: Tucker Regan |
|||||||
| Baserunning | |||||||
|
SB: Ryan McIntosh; Rew Wilson | |||||||
| Fielding | |||||||
|
E: Tucker Regan | |||||||
Scranton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Stallone cf | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Richard Pohl 2b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| David Giglio 1b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Greg Monastra dh | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tim LeCompte ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chris Velazquez c | 3 | 2 | 1 | 3 | 1 | 1 | 2 |
| Joe Amicucci pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Lane rf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Anthony Duchnowski 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Pizzico ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexander Occhiboi lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Michael Amaturo ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Maglione | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Rom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 6 | 6 | 6 | 7 | 9 |
| Batting | |||||||
|
2B: Richard Pohl 3B: Chris Velazquez RBI: Richard Pohl; Chris Velazquez 3; Jason Lane; Alexander Occhiboi Sac: Jason Lane |
|||||||
| Baserunning | |||||||
|
SB: Richard Pohl 3; David Giglio; Joe Amicucci | |||||||
| Fielding | |||||||
|
E: Sean Butler 2 DP: Richard Pohl; Anthony Duchnowski | |||||||
Plymouth St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryant Lausberg | 4.0 | 4 | 5 | 4 | 3 | 3 | 0 |
| Jeff Runnals (W, 1-0) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Spencer Webb (Sv, 1) | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 6 | 6 | 5 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Bryant Lausberg 22; Jeff Runnals 6; Spencer Webb 8 HBP: Bryant Lausberg 2 | |||||||
Scranton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Rogers | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 |
| Sean Butler | 2.2 | 0 | 1 | 0 | 4 | 1 | 0 |
| Christopher Maglione | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Christopher Rom (L, 0-0) | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 7 | 5 | 7 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: John Rogers 8; Sean Butler 13; Christopher Maglione 9; Christopher Rom 6 HBP: John Rogers 2 | |||||||
| Scoring Summary |
|---|
| Plymouth St. - Top 1st |
| B.Lausberg homered, 2 RBI; R.McIntosh scored. |
| Scranton - Bottom 1st |
| Plymouth St. - Top 2nd |
| Scranton - Bottom 2nd |
| Occhiboi singled, RBI; Velazquez scored, unearned. |
| Plymouth St. - Top 3rd |
| Scranton - Bottom 3rd |
| Plymouth St. - Top 4th |
| L.Merrill walked, RBI; B.Lausberg advanced to second; R.McIntosh advanced to third; M.Koban scored, unearned. |
| Scranton - Bottom 4th |
| Plymouth St. - Top 5th |
| Scranton - Bottom 5th |
| Pohl doubled, RBI; C. Stallone scored. |
| Velazquez tripled, 3 RBI; Monastra scored; Giglio scored; Pohl scored. |
| Lane out at first 1b to 2b, SAC, RBI; Velazquez scored. |
| Plymouth St. - Top 6th |
| L.Merrill doubled, 2 RBI; B.Cosgrove scored; T.Regan scored. |
| R.Theriault advanced to second; J.Perry scored on a passed ball. |
| R.Wilson singled, RBI; R.Theriault scored, unearned. |
| Scranton - Bottom 6th |
| Plymouth St. - Top 7th |
| Scranton - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Attendance: 0 Duration: |
B.Lausberg faced 4 batters in the 5th. Game: PSBB325B |












