Colby vs Plymouth State
@ Fort Myers, Fla.
@ Fort Myers, Fla.
3/26/2011 at 12:00 PM
|
Colby
8 |
Plymouth St.
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Colby (5-7) | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 8 | 2 |
| Plymouth St. (4-10) | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 10 | 12 | 1 |
Colby | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| R.Newton rf | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| N.Atsalis cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Lerner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.McConnell cf | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B.Gallagher dh | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| M.Mastrocola 3b | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| R.Arndt 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| N.Ellis lf | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| T.Gold 2b | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| J.Schroeder c | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| B.Nieuw ss | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| D.Morrill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Geoghegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Hesslein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 8 | 8 | 6 | 5 | 6 |
| Batting | |||||||
|
2B: R.Newton; T.Gold 2; J.Schroeder RBI: D.McConnell; B.Gallagher; M.Mastrocola; N.Ellis; T.Gold 3; J.Schroeder Sac fly: D.McConnell GIDP: B.Gallagher |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: B.Nieuw; L.Geoghegan DP: R.Arndt 2; T.Gold; B.Nieuw 2 | |||||||
Plymouth St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Beard lf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Ryan McIntosh 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bryant Lausberg dh | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Luke Merrill rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mike Cappiello 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Rew Wilson 3b | 4 | 1 | 1 | 4 | 0 | 1 | 2 |
| Grant Livingston ss | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Brendan Cosgrove cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rob Madonna c | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Joe Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 12 | 10 | 3 | 1 | 5 |
| Batting | |||||||
|
2B: Steve Beard; Ryan McIntosh; Bryant Lausberg HR: Rew Wilson RBI: Steve Beard; Bryant Lausberg 2; Mike Cappiello; Rew Wilson 4; Brendan Cosgrove; Rob Madonna Sac: Rob Madonna GIDP: Mike Cappiello 2 |
|||||||
| Baserunning | |||||||
|
SB: Bryant Lausberg; Grant Livingston CS: Brendan Cosgrove | |||||||
| Fielding | |||||||
|
E: Mike Cappiello DP: Ryan McIntosh; Mike Cappiello; Grant Livingston | |||||||
Colby | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D.Morrill | 2.0 | 3 | 3 | 1 | 1 | 0 | 0 |
| M.Collins | 1.1 | 4 | 2 | 2 | 1 | 1 | 0 |
| L.Geoghegan | 2.2 | 3 | 3 | 3 | 1 | 0 | 0 |
| B.Hesslein (L, 0-0) | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Totals | 6.0 | 12 | 10 | 8 | 3 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: D.Morrill 10; M.Collins 9; L.Geoghegan 12; B.Hesslein 2 HBP: L.Geoghegan 2 | |||||||
Plymouth St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Merrill (W, 1-1) | 1.0 | 2 | 6 | 6 | 5 | 1 | 0 |
| Joe Hudson | 6.0 | 6 | 2 | 2 | 1 | 4 | 0 |
| Totals | 7.0 | 8 | 8 | 8 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Luke Merrill 10; Joe Hudson 25 HBP: Joe Hudson | |||||||
| Scoring Summary |
|---|
| Colby - Top 1st |
| B.Gallagher grounded out to 2b, RBI; R.Newton scored. |
| Plymouth St. - Bottom 1st |
| B.Lausberg singled, 2 RBI; R.McIntosh scored; S.Beard scored, unearned. |
| Colby - Top 2nd |
| J.Schroeder doubled, RBI; T.Gold scored. |
| Plymouth St. - Bottom 2nd |
| R.Madonna singled, RBI; G.Livingston scored, unearned. |
| Colby - Top 3rd |
| Plymouth St. - Bottom 3rd |
| Colby - Top 4th |
| Plymouth St. - Bottom 4th |
| B.Cosgrove singled, RBI; G.Livingston scored. |
| S.Beard doubled, RBI; B.Cosgrove scored. |
| Colby - Top 5th |
| Plymouth St. - Bottom 5th |
| Colby - Top 6th |
| Plymouth St. - Bottom 6th |
| Colby - Top 7th |
| D.McConnell flied out to lf, SF, RBI; J.Schroeder scored. |
| M.Mastrocola walked, RBI; B.Gallagher advanced to second; R.Newton advanced to third; B.Nieuw scored. |
| N.Ellis walked, RBI; M.Mastrocola advanced to second; B.Gallagher advanced to third; R.Newton scored. |
| T.Gold doubled, 3 RBI; N.Ellis scored; M.Mastrocola scored; B.Gallagher scored. |
| Plymouth St. - Bottom 7th |
| M.Cappiello singled, RBI; L.Merrill advanced to second; B.Lausberg advanced to third; R.McIntosh scored. |
| R.Wilson homered, 4 RBI; M.Cappiello scored; L.Merrill scored; B.Lausberg scored. |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Attendance: 0 Duration: |
L.Geoghegan faced 3 batters in the 7th. B.Hesslein faced 2 batters in the 7th. Game: PSBB326B |












