Plymouth State vs Rivier
@ Ringe, NH | Franklin Peirce
@ Ringe, NH | Franklin Peirce
3/31/2011 at 4:00 PM
|
Plymouth St.
15 |
Rivier
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth St. (5-10) | 3 | 0 | 0 | 8 | 0 | 3 | 1 | 0 | 15 | 8 | 0 |
| Rivier (1-8) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 1 | 2 |
Plymouth St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Livingston ss | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| Tucker Regan ss | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ryan McIntosh 2b | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Ryan Theriault 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryant Lausberg dh | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| Luke Merrill rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justin Campo rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mike Cappiello 1b | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Ben Cronin 1b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rew Wilson 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joe Perry 3b | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jeff Runnals cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brendan Cosgrove cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Vadala c | 4 | 1 | 2 | 1 | 0 | 0 | 4 |
| Matt Koban lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Steve Beard lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joe Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Chatfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 15 | 8 | 13 | 11 | 2 | 8 |
| Batting | |||||||
|
2B: Ryan McIntosh; Bryant Lausberg; Joe Perry RBI: Tucker Regan; Ryan McIntosh 3; Bryant Lausberg; Mike Cappiello 2; Rew Wilson; Joe Perry 2; Jeff Runnals 2; Anthony Vadala Sac fly: Joe Perry |
|||||||
| Baserunning | |||||||
|
SB: Grant Livingston; Anthony Vadala; Matt Koban | |||||||
| Fielding | |||||||
Rivier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greg Sierra lf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kevin Romero 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aramis Velez 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kevin Weaver ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bowser cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike Fecteau rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Knoetig lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Montello 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Eaton p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Knezevic rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Coats c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Goldberg 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 22 | 1 | 1 | 1 | 2 | 7 | 2 |
| Batting | |||||||
|
2B: Aramis Velez RBI: Aramis Velez |
|||||||
| Baserunning | |||||||
|
SB: Greg Sierra | |||||||
| Fielding | |||||||
|
E: Zach Goldberg 2 | |||||||
Plymouth St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Hudson (W, 0-0) | 5.0 | 1 | 1 | 1 | 1 | 4 | 0 |
| Jonathan Bishop | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bobby Chatfield | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 1 | 1 | 1 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Hudson 17; Jonathan Bishop 4; Bobby Chatfield 3 | |||||||
Rivier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Eaton (L, 0-0) | 3.0 | 2 | 3 | 3 | 1 | 1 | 0 |
| Nathan Knezevic | 0.2 | 4 | 8 | 3 | 4 | 0 | 0 |
| Mike Fecteau | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bowser | 3.1 | 2 | 4 | 2 | 6 | 1 | 0 |
| Totals | 7.0 | 8 | 15 | 8 | 11 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Bowser 19; Tyler Eaton 13; Nathan Knezevic 12 HBP: Tyler Eaton; Nathan Knezevic | |||||||
| Scoring Summary |
|---|
| Plymouth St. - Top 1st |
| R.McIntosh doubled to left center, RBI; G.Livingston scored. |
| B.Lausberg doubled to left center, RBI; R.McIntosh scored. |
| M.Cappiello grounded out to 2b, RBI; B.Lausberg scored. |
| Rivier - Bottom 1st |
| Plymouth St. - Top 2nd |
| Rivier - Bottom 2nd |
| Plymouth St. - Top 3rd |
| Rivier - Bottom 3rd |
| Plymouth St. - Top 4th |
| R.Wilson reached on an error by c, advanced to second; M.Cappiello scored. |
| A.Vadala singled to center field, RBI; R.Wilson scored, unearned. |
| R.McIntosh singled to center field, 2 RBI; G.Livingston advanced to second; M.Koban scored; A.Vadala scored. |
| M.Cappiello walked, RBI; L.Merrill advanced to second; R.McIntosh advanced to third; G.Livingston scored, unearned. |
| R.Wilson hit by pitch, RBI; M.Cappiello advanced to second; L.Merrill advanced to third; R.McIntosh scored, unearned. |
| J.Runnals singled to center field, 2 RBI; R.Wilson advanced to third; M.Cappiello scored, unearned; L.Merrill scored, unearned. |
| Rivier - Bottom 4th |
| Velez doubled to left field, RBI; Sierra scored. |
| Plymouth St. - Top 5th |
| Rivier - Bottom 5th |
| Plymouth St. - Top 6th |
| J.Perry doubled to left center, RBI; B.Cronin advanced to third; J.Campo scored, unearned. |
| A.Vadala advanced to second on a wild pitch; B.Cosgrove advanced to third on a wild pitch; J.Perry scored on a wild pitch. |
| T.Regan flied out to cf, RBI; A.Vadala advanced to third; B.Cosgrove scored, unearned. |
| Rivier - Bottom 6th |
| Plymouth St. - Top 7th |
| J.Perry flied out to cf, SAC, RBI; J.Campo advanced to third; B.Lausberg scored. |
| Rivier - Bottom 7th |
| Plymouth St. - Top 8th |
| Rivier - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Ringe, NH Stadium: Franklin Peirce Attendance: 15 Duration: 2.09 |
Weather: Overcast, flurries Game: RIVPSU11 |












