Colby vs Plymouth State
@ Concord, NH | NHTI
@ Concord, NH | NHTI
4/10/2011 at 1:00 PM
|
Colby
3 |
Plymouth St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Colby (9-10) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| Plymouth St. (5-15) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Colby | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| R.Newton rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| N.Atsalis cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| B.Gallagher dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| M.Mastrocola 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| R.Arndt 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| T.Gold 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| J.Lerner lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| J.Schroeder c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| B.Nieuw ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| N.Sugarbaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Geoghegan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 7 | 3 | 0 | 3 | 3 |
| Batting | |||||||
|
RBI: R.Arndt 2; T.Gold GIDP: R.Newton; M.Mastrocola |
|||||||
| Baserunning | |||||||
|
SB: J.Lerner CS: R.Newton | |||||||
| Fielding | |||||||
|
E: T.Gold | |||||||
Plymouth St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Koban lf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Brendan Cosgrove ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McIntosh 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bryant Lausberg dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Merrill rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ryan Theriault rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cappiello 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rew Wilson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Regan ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grant Livingston ss | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rob Madonna c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Beard ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Perry cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Runnals ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 3 | 1 | 4 | 3 | 6 |
| Batting | |||||||
|
2B: Ryan McIntosh RBI: Bryant Lausberg |
|||||||
| Baserunning | |||||||
|
SB: Brendan Cosgrove CS: Mike Cappiello | |||||||
| Fielding | |||||||
|
E: Tucker Regan DP: Ryan McIntosh 2; Mike Cappiello 2; Rew Wilson; Tucker Regan | |||||||
Colby | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N.Sugarbaker (W, 1-1) | 5.1 | 3 | 2 | 2 | 4 | 2 | 0 |
| L.Geoghegan (Sv, 1) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: N.Sugarbaker 23; L.Geoghegan 6 HBP: L.Geoghegan | |||||||
Plymouth St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Hudson (L, 1-2) | 7.0 | 7 | 3 | 3 | 0 | 3 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Hudson 27 HBP: Joe Hudson 2 | |||||||
| Scoring Summary |
|---|
| Colby - Top 1st |
| R.Arndt singled to center field, advanced to second on the throw, 2 RBI; B.Gallagher scored; N.Atsalis scored. |
| T.Gold singled to right center, RBI; R.Arndt scored. |
| Plymouth St. - Bottom 1st |
| B.Lausberg grounded out to ss, RBI; R.McIntosh advanced to third; M.Koban scored. |
| R.McIntosh scored on a passed ball. |
| Colby - Top 2nd |
| Plymouth St. - Bottom 2nd |
| Colby - Top 3rd |
| Plymouth St. - Bottom 3rd |
| Colby - Top 4th |
| Plymouth St. - Bottom 4th |
| Colby - Top 5th |
| Plymouth St. - Bottom 5th |
| Colby - Top 6th |
| Plymouth St. - Bottom 6th |
| Colby - Top 7th |
| Plymouth St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Concord, NH Stadium: NHTI Attendance: 100 Duration: 1:50 |
Weather: Sunny 62 degrees Game: PSBB410A |












