Lyndon State vs Plymouth State
@ Plymouth, N.H. | Panther Park
@ Plymouth, N.H. | Panther Park
4/17/2011 at 3:00 PM
|
Lyndon St.
2 |
Plymouth St.
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lyndon St. (5-16) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 3 |
| Plymouth St. (7-19) | 4 | 2 | 0 | 6 | 1 | 2 | X | 15 | 16 | 1 |
Lyndon St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Gage cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Shayne Kirby 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Corey Lescault ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jeremy Rocheleau 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Isaac Earle 1b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Quinn Rambo c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Spencer Thurber dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derrick Purvis rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| John Mooney lf | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Skyler Bourque p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korey Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan LaChance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 8 | 1 | 1 | 6 | 8 |
| Batting | |||||||
|
2B: Derrick Purvis HR: Shayne Kirby RBI: Shayne Kirby GIDP: Derrick Purvis |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Shayne Kirby; Corey Lescault 2 DP: Shayne Kirby; Corey Lescault; Isaac Earle | |||||||
Plymouth St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Theriault lf | 4 | 2 | 1 | 2 | 1 | 1 | 3 |
| Tucker Regan ss | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Ryan McIntosh 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Matt Koban lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cronin 1b | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Spencer Webb dh | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| Anthony Vadala c | 4 | 1 | 2 | 1 | 1 | 0 | 3 |
| Justin Campo rf | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Brendan Cosgrove cf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Joe Perry 3b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Luke Merrill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Runnals p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 15 | 16 | 13 | 6 | 6 | 9 |
| Batting | |||||||
|
2B: Ryan Theriault; Tucker Regan; Anthony Vadala 2; Joe Perry 2 HR: Spencer Webb RBI: Ryan Theriault 2; Tucker Regan 2; Ryan McIntosh; Ben Cronin; Spencer Webb 3; Anthony Vadala; Justin Campo 2; Joe Perry Sac: Spencer Webb GIDP: Brendan Cosgrove |
|||||||
| Baserunning | |||||||
|
SB: Tucker Regan 2; Ryan McIntosh 2 CS: Joe Perry | |||||||
| Fielding | |||||||
|
E: Ryan McIntosh DP: Tucker Regan; Ryan McIntosh; Ben Cronin | |||||||
Lyndon St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Skyler Bourque (L, 0-0) | 2.0 | 8 | 6 | 6 | 3 | 4 | 0 |
| Korey Marsh | 2.0 | 6 | 6 | 3 | 2 | 1 | 0 |
| Jordan LaChance | 2.0 | 2 | 3 | 2 | 1 | 1 | 1 |
| Totals | 6.0 | 16 | 15 | 11 | 6 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Skyler Bourque 17; Korey Marsh 16; Jordan LaChance 10 HBP: Korey Marsh; Jordan LaChance | |||||||
Plymouth St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Merrill (W, 2-2) | 5.0 | 6 | 2 | 1 | 0 | 5 | 1 |
| Jeff Runnals | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 2 | 1 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Luke Merrill 22; Jeff Runnals 9 HBP: Luke Merrill; Jeff Runnals | |||||||
| Scoring Summary |
|---|
| Lyndon St. - Top 1st |
| Kirby homered to left field, RBI. |
| Plymouth St. - Bottom 1st |
| T.Regan doubled to right center, RBI; R.Theriault scored. |
| R.McIntosh stole second; T.Regan stole home. |
| A.Vadala doubled to right field, RBI; B.Cronin advanced to third; R.McIntosh scored. |
| J.Perry singled, RBI; B.Cosgrove advanced to second; A.Vadala advanced to third; B.Cronin scored. |
| Lyndon St. - Top 2nd |
| Plymouth St. - Bottom 2nd |
| S.Webb grounded out to p, SAC, RBI; B.Cronin advanced to second; R.McIntosh advanced to third; T.Regan scored. |
| B.Cronin advanced to third on a passed ball; R.McIntosh scored on a passed ball. |
| Lyndon St. - Top 3rd |
| Plymouth St. - Bottom 3rd |
| Lyndon St. - Top 4th |
| Mooney advanced to second on a wild pitch; Rambo scored on a wild pitch, unearned. |
| Plymouth St. - Bottom 4th |
| J.Campo singled to left field, 2 RBI; A.Vadala scored; S.Webb scored. |
| R.Theriault reached on an error by ss, RBI; J.Perry advanced to second; B.Cosgrove advanced to third; J.Campo scored. |
| T.Regan hit by pitch, RBI; R.Theriault advanced to second; J.Perry advanced to third; B.Cosgrove scored, unearned. |
| R.McIntosh singled to center field, RBI; T.Regan advanced to second; R.Theriault advanced to third; J.Perry scored, unearned. |
| B.Cronin grounded out to 1b unassisted, RBI; R.McIntosh advanced to second; T.Regan advanced to third; R.Theriault scored, unearned. |
| Lyndon St. - Top 5th |
| Plymouth St. - Bottom 5th |
| R.Theriault reached on an error by ss, RBI; J.Perry scored, unearned. |
| Lyndon St. - Top 6th |
| Plymouth St. - Bottom 6th |
| S.Webb homered, 2 RBI; B.Cronin scored. |
| Lyndon St. - Top 7th |
| Plymouth St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Plymouth, N.H. Stadium: Panther Park Attendance: 100 Duration: 2:05 |
Game: PSUA |












