Southern Maine vs Plymouth State
@ Plymouth, N.H. | Panther Park
@ Plymouth, N.H. | Panther Park
4/22/2011 at 4:05 PM
|
Southern Me.
12 |
Plymouth St.
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Me. (15-14, 4-6) | 0 | 3 | 0 | 1 | 4 | 2 | 2 | 12 | 10 | 1 |
| Plymouth St. (9-20, 3-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Southern Me. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Valenti rf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Barrett | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hamilton rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricker lf | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Eaton 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| White cf | 3 | 1 | 1 | 2 | 0 | 2 | 1 |
| Marks c | 3 | 3 | 1 | 1 | 1 | 0 | 1 |
| Grady dh | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Chadwick 3b | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Pisani ss | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Thibodeau 2b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Douglass p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 10 | 11 | 6 | 8 | 4 |
| Batting | |||||||
|
2B: Eaton; Grady 3B: Chadwick RBI: Barrett 2; Eaton; White 2; Marks; Grady 2; Chadwick 2; Pisani Sac fly: White; Pisani |
|||||||
| Baserunning | |||||||
|
SB: Eaton; White; Marks 2; Pisani CS: Grady | |||||||
| Fielding | |||||||
|
E: Chadwick | |||||||
Plymouth St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Perry 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan McIntosh 2b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Bryant Lausberg dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Merrill rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mike Cappiello 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Tammaro c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Koban cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steve Beard lf | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Tucker Regan ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jonathan Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Runnals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Allard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 5 | 0 | 1 | 7 | 8 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Joe Perry 2 | |||||||
| Fielding | |||||||
|
E: Tucker Regan | |||||||
Southern Me. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Douglass (W, 3-1) | 7.0 | 5 | 0 | 0 | 1 | 7 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Douglass 29 HBP: Douglass 2 | |||||||
Plymouth St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Bishop (L, 1-5) | 5.0 | 6 | 8 | 7 | 5 | 6 | 0 |
| Jeff Runnals | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Kevin Allard | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 10 | 12 | 11 | 6 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Jonathan Bishop 26; Jeff Runnals 6; Kevin Allard 6 HBP: Kevin Allard | |||||||
| Scoring Summary |
|---|
| Southern Me. - Top 1st |
| Plymouth St. - Bottom 1st |
| Southern Me. - Top 2nd |
| Chadwick tripled to left center, 2 RBI; Grady scored; Marks scored. |
| Pisani flied out to rf, SF, RBI; Chadwick scored. |
| Plymouth St. - Bottom 2nd |
| Southern Me. - Top 3rd |
| Plymouth St. - Bottom 3rd |
| Southern Me. - Top 4th |
| Pisani stole second; Marks stole home, unearned. |
| Plymouth St. - Bottom 4th |
| Southern Me. - Top 5th |
| White singled up the middle, RBI; Eaton advanced to third; Valenti scored. |
| Marks singled, RBI; White advanced to second; Eaton scored. |
| Grady doubled to right field, 2 RBI; Marks scored; White scored. |
| Plymouth St. - Bottom 5th |
| Southern Me. - Top 6th |
| Eaton doubled down the rf line, RBI; Valenti advanced to third; Thibodeau scored. |
| White flied out to cf, SF, RBI; Valenti scored. |
| Plymouth St. - Bottom 6th |
| Southern Me. - Top 7th |
| Barrett singled to left field, 2 RBI; Pisani scored; Chadwick scored. |
| Plymouth St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Plymouth, N.H. Stadium: Panther Park Attendance: 50 Duration: 2:25 |
Game: PSBB422B |












