Daniel Webster vs Plymouth State
@ Plymouth, N.H. | Panther Park
@ Plymouth, N.H. | Panther Park
4/25/2011 at 4:00 PM
|
Daniel Webster
2 |
Plymouth St.
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Webster (16-11) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 4 |
| Plymouth St. (10-20) | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | X | 10 | 9 | 1 |
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Chasse cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Elliot Kilgore 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Korey LeLievre lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rich Lizotte ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Bonin 1b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Zach Cantor rf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Tyler Calkin 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chris Voukides ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris McKenzie c | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Darrik Marstaller dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Richards ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Syed Ali p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Milliken p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 7 | 2 | 1 | 7 | 7 |
| Batting | |||||||
|
2B: Chris McKenzie RBI: Josh Chasse; Korey LeLievre GIDP: Josh Chasse |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Rich Lizotte; Tyler Calkin 3 | |||||||
Plymouth St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Beard lf | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Grant Livingston ss | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Ben Cronin 1b | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Spencer Webb dh | 5 | 0 | 0 | 1 | 0 | 1 | 1 |
| Joe Perry 3b | 3 | 3 | 2 | 1 | 1 | 0 | 1 |
| Rob Madonna c | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Justin Campo rf | 3 | 0 | 0 | 2 | 2 | 1 | 1 |
| Brendan Cosgrove cf | 5 | 0 | 1 | 3 | 0 | 0 | 0 |
| Ryan Theriault 2b | 3 | 1 | 0 | 0 | 1 | 3 | 6 |
| Bryant Lausberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rew Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 9 | 10 | 7 | 6 | 11 |
| Batting | |||||||
|
2B: Rob Madonna RBI: Ben Cronin 2; Spencer Webb; Joe Perry; Rob Madonna; Justin Campo 2; Brendan Cosgrove 3 |
|||||||
| Baserunning | |||||||
|
SB: Grant Livingston; Joe Perry CS: Joe Perry | |||||||
| Fielding | |||||||
|
E: Grant Livingston DP: Grant Livingston; Ben Cronin; Bryant Lausberg | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Syed Ali (L, 2-1) | 5.0 | 7 | 5 | 5 | 5 | 4 | 0 |
| Bill McLaughlin | 2.1 | 1 | 3 | 2 | 1 | 0 | 0 |
| Connor Milliken | 0.2 | 1 | 2 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 9 | 10 | 7 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Syed Ali 27; Bill McLaughlin 11; Connor Milliken 7 HBP: Bill McLaughlin 3 | |||||||
Plymouth St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryant Lausberg (W, 2-3) | 8.0 | 6 | 2 | 1 | 1 | 5 | 0 |
| Rew Wilson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 2 | 1 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Bryant Lausberg 32; Rew Wilson 4 HBP: Bryant Lausberg | |||||||
| Scoring Summary |
|---|
| Daniel Webster - Top 1st |
| Plymouth St. - Bottom 1st |
| S.Webb grounded out to 2b, RBI; B.Cronin advanced to third; G.Livingston scored. |
| Daniel Webster - Top 2nd |
| Plymouth St. - Bottom 2nd |
| Daniel Webster - Top 3rd |
| Plymouth St. - Bottom 3rd |
| J.Campo walked, RBI; R.Madonna advanced to second; J.Perry advanced to third; G.Livingston scored. |
| B.Cosgrove singled, 2 RBI; J.Campo advanced to second; R.Madonna scored; J.Perry scored. |
| Daniel Webster - Top 4th |
| Plymouth St. - Bottom 4th |
| Daniel Webster - Top 5th |
| Chasse singled, RBI; McKenzie scored. |
| LeLievre reached on an error by ss, advanced to second, RBI; Kilgore advanced to third; Chasse scored, unearned. |
| Plymouth St. - Bottom 5th |
| R.Madonna singled to right field, RBI; J.Perry scored. |
| Daniel Webster - Top 6th |
| Plymouth St. - Bottom 6th |
| Daniel Webster - Top 7th |
| Plymouth St. - Bottom 7th |
| Daniel Webster - Top 8th |
| Plymouth St. - Bottom 8th |
| B.Cronin reached on an error by 2b, 2 RBI; G.Livingston advanced to second; S.Beard scored, unearned; R.Theriault scored. |
| J.Perry singled, RBI; B.Cronin advanced to second; G.Livingston scored. |
| J.Campo walked, RBI; R.Madonna advanced to second; J.Perry advanced to third; B.Cronin scored, unearned. |
| B.Cosgrove reached on an error by 2b, RBI; J.Campo advanced to second; R.Madonna advanced to third; J.Perry scored, unearned. |
| Daniel Webster - Top 9th |
| Plymouth St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Plymouth, N.H. Stadium: Panther Park Attendance: 40 Duration: 2:15 |
Game: PSBB425 |












