Castleton vs Plymouth State
@ Plymouth, N.H. | Panther Park
@ Plymouth, N.H. | Panther Park
4/26/2011 at 4:00 PM
|
Castleton
3 |
Plymouth St.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castleton (18-18) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
| Plymouth St. (11-20) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 11 | 2 |
Castleton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Zielinski dh | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Jack Lancelin cf | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
| Matt Eisenhuth rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Zak Mayo c | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Aaron Zrenda ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joe Borowski 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Macyn Clifford c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Kennedy 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Cameron Curler 2b | 4 | 0 | 0 | 1 | 0 | 2 | 3 |
| David Brandt lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Adam Greenlese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Erickson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 7 | 3 | 4 | 10 | 8 |
| Batting | |||||||
|
2B: David Brandt RBI: Zak Mayo; Joe Borowski; Cameron Curler GIDP: Jack Lancelin |
|||||||
| Baserunning | |||||||
|
SB: Jack Lancelin CS: Matt Eisenhuth; David Brandt | |||||||
| Fielding | |||||||
|
DP: Aaron Zrenda; Joe Borowski; Cameron Curler | |||||||
Plymouth St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Beard lf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ryan McIntosh 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bryant Lausberg dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brendan Cosgrove cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Merrill rf | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
| Mike Cappiello 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rew Wilson 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Vadala c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dan Eagan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Tammaro c | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joe Perry cf | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Tucker Regan ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Chatfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wakefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 11 | 6 | 2 | 3 | 7 |
| Batting | |||||||
|
2B: Steve Beard; Luke Merrill; Mike Cappiello; Joe Perry RBI: Luke Merrill 3; Mike Cappiello; Joe Perry 2 GIDP: David Tammaro |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tucker Regan; Bobby Chatfield DP: Mike Cappiello; Tucker Regan | |||||||
Castleton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Greenlese (L, 0-2) | 6.0 | 8 | 6 | 6 | 2 | 0 | 0 |
| Tyler Erickson | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 11 | 6 | 6 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Adam Greenlese 29; Tyler Erickson 8 HBP: Adam Greenlese | |||||||
Plymouth St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rew Wilson (Sv, 2) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Bobby Chatfield | 4.0 | 5 | 2 | 2 | 1 | 3 | 0 |
| Spencer Webb (W, 1-2) | 3.0 | 1 | 1 | 0 | 2 | 4 | 0 |
| Ryan Wakefield | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 3 | 2 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Rew Wilson 4; Bobby Chatfield 17; Spencer Webb 13; Ryan Wakefield 4 HBP: Ryan Wakefield | |||||||
| Scoring Summary |
|---|
| Castleton - Top 1st |
| Z. Mayo singled to left center, RBI; R. Zielinski scored. |
| Plymouth St. - Bottom 1st |
| L.Merrill doubled to right center, 3 RBI; B.Lausberg scored; R.McIntosh scored; S.Beard scored. |
| M.Cappiello doubled to right center, RBI; L.Merrill scored. |
| J.Perry doubled to left field, 2 RBI; A.Vadala scored; M.Cappiello scored. |
| Castleton - Top 2nd |
| C. Curler grounded out to 2b, RBI; J. Borowski scored. |
| Plymouth St. - Bottom 2nd |
| Castleton - Top 3rd |
| Plymouth St. - Bottom 3rd |
| Castleton - Top 4th |
| Plymouth St. - Bottom 4th |
| Castleton - Top 5th |
| Plymouth St. - Bottom 5th |
| Castleton - Top 6th |
| J. Borowski reached on a fielder's choice, RBI; A. Zrenda out at second 2b to ss; Z. Mayo scored, unearned. |
| Plymouth St. - Bottom 6th |
| Castleton - Top 7th |
| Plymouth St. - Bottom 7th |
| Castleton - Top 8th |
| Plymouth St. - Bottom 8th |
| Castleton - Top 9th |
| Plymouth St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Plymouth, N.H. Stadium: Panther Park Attendance: 50 Duration: 2:15 |
Game: PSBB426 |












