Plymouth State vs Norwich
@ Northfield, Vt. | Garrity Field
@ Northfield, Vt. | Garrity Field
5/2/2011 at 4:00 pm
|
Plymouth St.
4 |
Norwich
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth St. (11-20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 4 |
| Norwich (2-26) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | X | 9 | 11 | 2 |
Plymouth St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Theriault 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mike Cappiello | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Runnals lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Livingston ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan McIntosh ss | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ben Cronin 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Spencer Webb dh | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
| Rew Wilson 3b | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Anthony Vadala c | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Matt Koban lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Beard 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Justin Campo rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Perry cf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brendan Cosgrove cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryant Lausberg rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Wakefield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 5 | 3 | 8 | 3 | 10 |
| Batting | |||||||
|
2B: Rew Wilson RBI: Ben Cronin; Spencer Webb; Anthony Vadala |
|||||||
| Baserunning | |||||||
|
SB: Ryan Theriault; Brendan Cosgrove | |||||||
| Fielding | |||||||
|
E: Grant Livingston; Ryan McIntosh; Anthony Vadala; Steve Beard DP: Ryan Theriault; Grant Livingston; Ben Cronin | |||||||
Norwich | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Maxfield cf | 3 | 2 | 3 | 0 | 2 | 0 | 0 |
| K. Gidari lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| T. Dyke lf | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| D. Shimkus rf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| D. Fleming 1b | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| D. Cilley dh | 3 | 0 | 1 | 1 | 2 | 1 | 1 |
| J. Sleeman 3b | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| Fitzsimmons 2b | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| M. Blair c | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| J. Patton ss | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
| B. Kleiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Caird | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 11 | 5 | 7 | 11 | 10 |
| Batting | |||||||
|
2B: D. Maxfield; M. Blair RBI: T. Dyke; D. Fleming; D. Cilley; M. Blair; J. Patton Sac: Fitzsimmons GIDP: J. Patton |
|||||||
| Baserunning | |||||||
|
CS: D. Maxfield | |||||||
| Fielding | |||||||
|
E: M. Blair; B. Kleiner | |||||||
Plymouth St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Wakefield (L, 1-1) | 5.0 | 4 | 1 | 1 | 4 | 7 | 0 |
| Kevin Allard | 2.0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Spencer Webb | 1.0 | 5 | 6 | 3 | 2 | 1 | 0 |
| Totals | 8.0 | 11 | 9 | 5 | 7 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Spencer Webb 11; Ryan Wakefield 23; Kevin Allard 9 HBP: Ryan Wakefield 2 | |||||||
Norwich | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Kleiner (W, 1-2) | 5.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| A. Shaw | 2.0 | 0 | 0 | 0 | 4 | 2 | 0 |
| I. Caird | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| R. Kelly | 1.0 | 1 | 3 | 2 | 2 | 0 | 0 |
| Totals | 9.0 | 5 | 4 | 3 | 8 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: B. Kleiner 19; A. Shaw 10; I. Caird 5; R. Kelly 7 HBP: R. Kelly | |||||||
| Scoring Summary |
|---|
| Plymouth St. - Top 1st |
| Norwich - Bottom 1st |
| Plymouth St. - Top 2nd |
| Norwich - Bottom 2nd |
| Plymouth St. - Top 3rd |
| Norwich - Bottom 3rd |
| Plymouth St. - Top 4th |
| Norwich - Bottom 4th |
| Plymouth St. - Top 5th |
| Norwich - Bottom 5th |
| D. Fleming singled to right field, RBI; D. Maxfield scored. |
| Plymouth St. - Top 6th |
| Norwich - Bottom 6th |
| M. Blair advanced to third; J. Sleeman scored on a balk. |
| M. Blair scored on a passed ball, unearned. |
| Plymouth St. - Top 7th |
| Norwich - Bottom 7th |
| Plymouth St. - Top 8th |
| A.Vadala grounded out to 2b, RBI; R.Wilson advanced to second; B.Cronin scored. |
| Norwich - Bottom 8th |
| M. Blair doubled down the lf line, RBI; Fitzsimmons advanced to third; J. Sleeman scored, unearned. |
| M. Blair advanced to third; Fitzsimmons scored on a passed ball. |
| J. Patton reached on an error by 2b, RBI; M. Blair scored. |
| T. Dyke singled through the right side, RBI; D. Maxfield advanced to third; J. Patton scored, unearned. |
| T. Dyke advanced to second; D. Maxfield scored on a wild pitch. |
| D. Cilley singled to center field, RBI; D. Fleming advanced to second; D. Shimkus scored, unearned. |
| Plymouth St. - Top 9th |
| B.Cronin singled through the right side, RBI; R.McIntosh advanced to second; B.Lausberg advanced to third; J.Perry scored. |
| B.Cronin advanced to second; R.McIntosh advanced to third; B.Lausberg scored on a passed ball, unearned. |
| S.Webb grounded out to ss, RBI; B.Cronin advanced to third; R.McIntosh scored. |
| Norwich - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Northfield, Vt. Stadium: Garrity Field Attendance: 42 Duration: 3:10 Umpires: Home plate - Brian Murphy , First base - Don Strohmeyer |
Weather: 60s and cloudy. Game: PSBB502 |












