Rhode Island College vs Plymouth State
@ Plymouth, N.H. | Panther Park
@ Plymouth, N.H. | Panther Park
5/6/2011 at 12:00 PM
|
Rhode Island Col.
19 |
Plymouth St.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhode Island Col. (16-18, 5-8) | 1 | 0 | 5 | 6 | 2 | 3 | 2 | 19 | 19 | 2 |
| Plymouth St. (12-23, 4-9) | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 8 | 6 |
Rhode Island Col. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Allaire ss | 3 | 2 | 2 | 1 | 2 | 0 | 1 |
| Mike Giustino 3b | 6 | 1 | 2 | 1 | 0 | 2 | 3 |
| Dan Hopkins 1b | 4 | 4 | 3 | 1 | 2 | 1 | 0 |
| Gary Levesque p | 6 | 4 | 5 | 5 | 0 | 0 | 2 |
| Brent Hopkins rf | 5 | 3 | 2 | 3 | 0 | 0 | 0 |
| Joan Mustafa 2b | 5 | 1 | 1 | 1 | 0 | 2 | 2 |
| Ronnie Bracchi cf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Kyle Dumont lf | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Justin Corso c | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
| Totals | 41 | 19 | 19 | 15 | 7 | 7 | 10 |
| Batting | |||||||
|
2B: Dan Hopkins; Brent Hopkins HR: Gary Levesque 2; Brent Hopkins RBI: Kyle Allaire; Mike Giustino; Dan Hopkins; Gary Levesque 5; Brent Hopkins 3; Joan Mustafa; Kyle Dumont; Justin Corso 2 Sac: Kyle Allaire GIDP: Kyle Allaire |
|||||||
| Baserunning | |||||||
|
SB: Ronnie Bracchi CS: Kyle Allaire | |||||||
| Fielding | |||||||
|
E: Gary Levesque; Joan Mustafa | |||||||
Plymouth St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Beard lf | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ryan McIntosh 2b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bryant Lausberg dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Luke Merrill rf | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Mike Cappiello 1b | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Joe Perry 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jeff Runnals cf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Dan Eagan c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tucker Regan ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bobby Chatfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bryant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 8 | 6 | 1 | 9 | 6 |
| Batting | |||||||
|
HR: Bryant Lausberg; Jeff Runnals RBI: Bryant Lausberg; Luke Merrill; Mike Cappiello 2; Jeff Runnals 2 |
|||||||
| Baserunning | |||||||
|
SB: Bryant Lausberg CS: Bryant Lausberg | |||||||
| Fielding | |||||||
|
E: Ryan McIntosh; Luke Merrill; Joe Perry 2; Dan Eagan 2 DP: Ryan McIntosh; Bryant Lausberg; Mike Cappiello; Dan Eagan; Tucker Regan | |||||||
Rhode Island Col. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gary Levesque (W, 4-5) | 7.0 | 8 | 6 | 4 | 1 | 9 | 2 |
| Totals | 7.0 | 8 | 6 | 4 | 1 | 9 | 2 |
| Pitching | |||||||
|
Batters Faced: Gary Levesque 33 HBP: Gary Levesque 3 | |||||||
Plymouth St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryant Lausberg | 2.1 | 6 | 5 | 4 | 3 | 1 | 1 |
| Bobby Chatfield (L, 0-5) | 3.0 | 7 | 6 | 4 | 3 | 3 | 1 |
| Joe Hudson | 0.2 | 5 | 6 | 1 | 0 | 1 | 0 |
| Chris Bryant | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 |
| Totals | 7.0 | 19 | 19 | 11 | 7 | 7 | 3 |
| Pitching | |||||||
|
Batters Faced: Bryant Lausberg 16; Bobby Chatfield 20; Joe Hudson 9; Chris Bryant 5 | |||||||
| Scoring Summary |
|---|
| Rhode Island Col. - Top 1st |
| B. Hopkins reached on an error by rf; G. Levesque advanced to third; D. Hopkins scored, unearned. |
| Plymouth St. - Bottom 1st |
| M.Cappiello singled up the middle, 2 RBI; B.Lausberg scored; S.Beard scored, unearned. |
| Rhode Island Col. - Top 2nd |
| Plymouth St. - Bottom 2nd |
| Rhode Island Col. - Top 3rd |
| B. Hopkins homered to left field, 3 RBI; G. Levesque scored; D. Hopkins scored. |
| K. Dumont singled, advanced to second on the throw, advanced to third on an error by c, RBI; R. Bracchi scored. |
| J. Corso reached on a fielding error by 3b; K. Dumont scored, unearned. |
| Plymouth St. - Bottom 3rd |
| B.Lausberg homered to right field, RBI. |
| Rhode Island Col. - Top 4th |
| J. Mustafa singled to center field, RBI; B. Hopkins advanced to second; G. Levesque advanced to third; D. Hopkins scored. |
| K. Dumont reached on a fielder's choice, advanced to second; J. Mustafa advanced to third; B. Hopkins advanced to third, scored on an error by 3b, unearned; G. Levesque scored, unearned. |
| K. Allaire singled through the right side, RBI; K. Dumont advanced to third; J. Mustafa scored, unearned. |
| M. Giustino singled through the left side, RBI; K. Allaire advanced to second; K. Dumont scored, unearned. |
| D. Hopkins singled to left field, RBI; M. Giustino advanced to second; K. Allaire scored, unearned. |
| Plymouth St. - Bottom 4th |
| J.Runnals homered to right field, 2 RBI; M.Cappiello scored. |
| Rhode Island Col. - Top 5th |
| J. Corso singled to left field, 2 RBI; K. Dumont advanced to second; R. Bracchi scored, unearned; B. Hopkins scored. |
| Plymouth St. - Bottom 5th |
| Rhode Island Col. - Top 6th |
| G. Levesque homered to left center, 3 RBI; D. Hopkins scored; M. Giustino scored. |
| Plymouth St. - Bottom 6th |
| Rhode Island Col. - Top 7th |
| G. Levesque homered, 2 RBI; K. Allaire scored. |
| Plymouth St. - Bottom 7th |
| L.Merrill singled up the middle, RBI; B.Lausberg advanced to second; R.McIntosh scored, unearned. |
| Other Information | |
|---|---|
|
Location: Plymouth, N.H. Stadium: Panther Park Attendance: 100 Duration: 2:10 |
Game: PSBB506A |












