Anthony Vadala | #29 | | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | .250 | - | 3 | 3 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 3 | 6 | 2 | - | - | 3 | 2 | 3 | 1 | - | .250 | .357 | .333 |
| Conference | 3 | 8 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 10 | 2 | 3 | 2 | - | - | 1 | 1 | 1 | - | - | .300 | .364 | .500 |
| Away | 5 | 13 | 1 | 3 | - | - | - | 2 | - | 2 | 1 | - | .231 | .286 | .231 |
| Neutral | 3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .667 | .000 |
| Wins | 3 | 10 | 3 | 5 | 2 | - | - | 2 | 1 | - | 1 | - | .500 | .583 | .700 |
| Losses | 8 | 14 | 0 | 1 | - | - | - | 1 | 1 | 3 | - | - | .071 | .188 | .071 |












