Brendan Cosgrove | #06 | | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | .140 | - | 5 | 7 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 43 | 7 | 6 | - | - | - | 5 | 6 | 2 | 3 | 1 | .140 | .260 | .140 |
| Conference | 2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 1 | 2 | - | - | - | 3 | 1 | - | - | - | .250 | .333 | .250 |
| Away | 7 | 14 | 3 | 0 | - | - | - | 0 | 3 | 2 | 2 | - | .000 | .176 | .000 |
| Neutral | 8 | 21 | 3 | 4 | - | - | - | 2 | 2 | - | 1 | 1 | .190 | .292 | .190 |
| Wins | 7 | 19 | 6 | 4 | - | - | - | 4 | 3 | - | 1 | 1 | .211 | .318 | .211 |
| Losses | 11 | 24 | 1 | 2 | - | - | - | 1 | 3 | 2 | 2 | - | .083 | .214 | .083 |












