Bryant Lausberg | #07 | | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .290 | 3 | 19 | 21 | 5 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 124 | 21 | 36 | 6 | 2 | 3 | 19 | 12 | 12 | 5 | 1 | .290 | .367 | .444 |
| Conference | 14 | 55 | 11 | 19 | 2 | 1 | 2 | 8 | 5 | 5 | 3 | 1 | .345 | .400 | .527 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 8 | 8 | - | - | 1 | 2 | 4 | 3 | 1 | 1 | .258 | .361 | .355 |
| Away | 12 | 42 | 8 | 12 | 3 | 2 | 1 | 9 | 5 | 7 | 1 | - | .286 | .362 | .524 |
| Neutral | 14 | 51 | 5 | 16 | 3 | - | 1 | 8 | 3 | 2 | 3 | - | .314 | .375 | .431 |
| Wins | 11 | 38 | 11 | 16 | 3 | 1 | 1 | 8 | 5 | 1 | 2 | - | .421 | .511 | .632 |
| Losses | 24 | 86 | 10 | 20 | 3 | 1 | 2 | 11 | 7 | 11 | 3 | 1 | .233 | .298 | .360 |












