David Tammaro | #27 | | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | .111 | - | 1 | 7 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 36 | 7 | 4 | - | - | - | 1 | 11 | 10 | - | 1 | .111 | .327 | .111 |
| Conference | 7 | 22 | 2 | 3 | - | - | - | 0 | 5 | 5 | - | 1 | .136 | .296 | .136 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 1 | 3 | - | - | - | 0 | 1 | 2 | - | 1 | .188 | .235 | .188 |
| Away | 4 | 11 | 1 | 0 | - | - | - | 0 | 2 | 5 | - | - | .000 | .154 | .000 |
| Neutral | 5 | 9 | 5 | 1 | - | - | - | 1 | 8 | 3 | - | - | .111 | .526 | .111 |
| Wins | 4 | 9 | 4 | 1 | - | - | - | 0 | 5 | 1 | - | - | .111 | .429 | .111 |
| Losses | 10 | 27 | 3 | 3 | - | - | - | 1 | 6 | 9 | - | 1 | .111 | .286 | .111 |












