Grant Livingston | #13 | | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .190 | - | 0 | 12 | 5 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 63 | 12 | 12 | 1 | - | - | 0 | 10 | 14 | 5 | 1 | .190 | .311 | .206 |
| Conference | 8 | 26 | 1 | 1 | 1 | - | - | 0 | 1 | 6 | 1 | - | .038 | .074 | .077 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 3 | 1 | - | - | - | 0 | 3 | 2 | 2 | - | .091 | .286 | .091 |
| Away | 10 | 28 | 5 | 5 | 1 | - | - | 0 | 6 | 6 | 1 | 1 | .179 | .324 | .214 |
| Neutral | 8 | 24 | 4 | 6 | - | - | - | 0 | 1 | 6 | 2 | - | .250 | .308 | .250 |
| Wins | 7 | 23 | 9 | 5 | - | - | - | 0 | 7 | 7 | 4 | - | .217 | .400 | .217 |
| Losses | 14 | 40 | 3 | 7 | 1 | - | - | 0 | 3 | 7 | 1 | 1 | .175 | .250 | .200 |












