Jeff Runnals | #11 | | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .220 | 2 | 16 | 8 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 59 | 8 | 13 | 4 | - | 2 | 16 | 2 | 11 | 3 | - | .220 | .266 | .390 |
| Conference | 10 | 29 | 4 | 7 | 3 | - | 1 | 6 | 1 | 7 | - | - | .241 | .290 | .448 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 3 | 4 | 1 | - | 1 | 2 | 1 | 5 | - | - | .286 | .333 | .571 |
| Away | 10 | 23 | 2 | 6 | 2 | - | - | 6 | 1 | 1 | 2 | - | .261 | .308 | .348 |
| Neutral | 9 | 22 | 3 | 3 | 1 | - | 1 | 8 | - | 5 | 1 | - | .136 | .174 | .318 |
| Wins | 8 | 18 | 4 | 5 | 2 | - | 1 | 8 | 2 | 5 | 1 | - | .278 | .391 | .556 |
| Losses | 17 | 41 | 4 | 8 | 2 | - | 1 | 8 | - | 6 | 2 | - | .195 | .195 | .317 |












