Luke Merrill | #08 | | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .360 | 4 | 29 | 23 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 111 | 23 | 40 | 13 | 1 | 4 | 29 | 17 | 15 | 3 | 1 | .360 | .451 | .604 |
| Conference | 14 | 54 | 7 | 18 | 3 | - | 2 | 12 | 3 | 11 | 1 | - | .333 | .377 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 5 | 10 | 3 | - | 1 | 11 | 1 | 8 | 1 | - | .294 | .333 | .471 |
| Away | 11 | 36 | 6 | 12 | 5 | 1 | - | 7 | 5 | 4 | - | - | .333 | .395 | .528 |
| Neutral | 14 | 41 | 12 | 18 | 5 | - | 3 | 11 | 11 | 3 | 2 | 1 | .439 | .574 | .780 |
| Wins | 11 | 37 | 10 | 13 | 5 | 1 | - | 13 | 6 | 3 | 2 | - | .351 | .455 | .541 |
| Losses | 23 | 74 | 13 | 27 | 8 | - | 4 | 16 | 11 | 12 | 1 | 1 | .365 | .449 | .635 |












