Rob Madonna | #23 | | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | .346 | - | 3 | 1 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 26 | 1 | 9 | 1 | - | - | 3 | - | 6 | - | - | .346 | .346 | .385 |
| Conference | 4 | 5 | 0 | 1 | - | - | - | 1 | - | 2 | - | - | .200 | .200 | .200 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 1 | 4 | 1 | - | - | 1 | - | - | - | - | .800 | .800 | 1.000 |
| Away | 4 | 9 | 0 | 2 | - | - | - | 1 | - | 2 | - | - | .222 | .222 | .222 |
| Neutral | 5 | 12 | 0 | 3 | - | - | - | 1 | - | 4 | - | - | .250 | .250 | .250 |
| Wins | 3 | 7 | 1 | 6 | 1 | - | - | 2 | - | - | - | - | .857 | .857 | 1.000 |
| Losses | 7 | 19 | 0 | 3 | - | - | - | 1 | - | 6 | - | - | .158 | .158 | .158 |












