Ryan McIntosh | #21 | | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .305 | 1 | 21 | 24 | 5 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 131 | 24 | 40 | 15 | - | 1 | 21 | 9 | 16 | 5 | - | .305 | .385 | .443 |
| Conference | 14 | 55 | 8 | 15 | 6 | - | - | 7 | 6 | 8 | - | - | .273 | .365 | .382 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 8 | 14 | 4 | - | - | 4 | 4 | 4 | 2 | - | .389 | .463 | .500 |
| Away | 12 | 41 | 6 | 11 | 3 | - | - | 9 | 3 | 7 | 2 | - | .268 | .348 | .341 |
| Neutral | 14 | 54 | 10 | 15 | 8 | - | 1 | 8 | 2 | 5 | 1 | - | .278 | .361 | .481 |
| Wins | 11 | 43 | 13 | 20 | 6 | - | 1 | 14 | 3 | 3 | 3 | - | .465 | .521 | .674 |
| Losses | 24 | 88 | 11 | 20 | 9 | - | - | 7 | 6 | 13 | 2 | - | .227 | .320 | .330 |












