Spencer Webb | #34 | | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .231 | 1 | 5 | 2 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 2 | 3 | - | - | 1 | 5 | 3 | 2 | - | - | .231 | .375 | .462 |
| Conference | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 2 | 2 | - | - | 1 | 4 | 1 | 2 | - | - | .250 | .333 | .625 |
| Away | 5 | 5 | 0 | 1 | - | - | - | 1 | 1 | - | - | - | .200 | .333 | .200 |
| Neutral | 3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| Wins | 7 | 8 | 2 | 2 | - | - | 1 | 4 | 1 | 2 | - | - | .250 | .333 | .625 |
| Losses | 9 | 5 | 0 | 1 | - | - | - | 1 | 2 | - | - | - | .200 | .429 | .200 |












