Steve Beard | #01 | | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .323 | - | 7 | 17 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 17 | 20 | 5 | 2 | - | 7 | 8 | 12 | 4 | 1 | .323 | .432 | .468 |
| Conference | 10 | 37 | 10 | 14 | 2 | 2 | - | 5 | 6 | 8 | 2 | 1 | .378 | .489 | .541 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 8 | 10 | 2 | 1 | - | 2 | 4 | 1 | 1 | 1 | .333 | .429 | .467 |
| Away | 5 | 14 | 5 | 6 | 1 | - | - | 3 | 2 | 4 | 3 | - | .429 | .529 | .500 |
| Neutral | 7 | 18 | 4 | 4 | 2 | 1 | - | 2 | 2 | 7 | - | - | .222 | .364 | .444 |
| Wins | 8 | 26 | 8 | 7 | 3 | - | - | 3 | 6 | 4 | 1 | 1 | .269 | .441 | .385 |
| Losses | 12 | 36 | 9 | 13 | 2 | 2 | - | 4 | 2 | 8 | 3 | - | .361 | .425 | .528 |












