Plymouth State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 196 | .266 | .367 | .380 | 14 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 12 | at SUNY-Maritime | L, 1-0 | 75 |
| Mar 12 | at SUNY-Maritime | L, 4-1 | 55 |
| Mar 13 | at CCNY | L, 7-3 | 50 |
| Mar 13 | at CCNY | W, 10-1 | 50 |
| Mar 20 | vs. Luther (Iowa) | L, 12-10 | 0 |
| Mar 20 | vs. Luther (Iowa) | L, 5-1 | 0 |
| Mar 21 | vs. Knox (Ill.) | L, 7-3 | 0 |
| Mar 21 | vs. Wooster (Ohio) | L, 4-2 | 53 |
| Mar 22 | vs. New Paltz (SUNY) | L, 7-6 | 0 |
| Mar 22 | vs. New Paltz (SUNY) | L, 6-2 | 0 |
| Mar 25 | vs. Scranton (Pa.) | W, 11-6 | 0 |
| Mar 25 | vs. Scranton (Pa.) | W, 7-6 | 0 |
| Mar 26 | vs. Colby | L, 2-1 | 0 |
| Mar 26 | vs. Colby | W, 10-8 | 0 |
| Mar 31 | at Rivier | W, 15-1 | 15 |
| Apr 2 | at Eastern Connecticut | L, 6-4 | 75 |
| Apr 2 | at Eastern Connecticut | L, 9-1 | 75 |
| Apr 9 | at Western Connecticut | L, 12-1 | 100 |
| Apr 9 | at Western Connecticut | L, 17-11 | 100 |
| Apr 10 | vs. Colby | L, 3-2 | 100 |
| Apr 10 | vs. Colby | L, 7-6 | 100 |
| Apr 12 | at Keene State | L, 8-1 | 75 |
| Apr 15 | at Salem State | L, 16-5 | 50 |
| Apr 16 | UMass Dartmouth | L, 4-3 | 75 |
| Apr 16 | UMass Dartmouth | W, 5-4 | 70 |
| Apr 17 | Lyndon State | W, 15-2 | 100 |
| Apr 19 | Keene State | W, 12-6 | 110 |
| Apr 22 | Southern Maine | W, 10-7 | 75 |
| Apr 22 | Southern Maine | L, 12-0 | 50 |
| Apr 25 | Daniel Webster | W, 10-2 | 40 |
| Apr 26 | Castleton | W, 6-3 | 50 |
| Apr 30 | vs. UMass Boston | L, 4-3 | 100 |
| Apr 30 | vs. UMass Boston | W, 6-1 | 100 |
| May 2 | at Norwich | L, 9-4 | 42 |
| May 6 | Rhode Island College | L, 19-6 | 100 |
| May 6 | Rhode Island College | L, 11-3 | 100 |












