Plymouth State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 196 | .266 | .367 | .380 | 14 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at SUNY-Maritime | L, 1-0 | 39 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 9 | 1 | 0 |
| Mar 12 | at SUNY-Maritime | L, 4-1 | 25 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 |
| Mar 13 | at CCNY | L, 7-3 | 29 | 3 | 7 | 3 | 0 | 0 | 3 | 4 | 4 | 1 | 0 |
| Mar 13 | at CCNY | W, 10-1 | 33 | 10 | 12 | 3 | 2 | 0 | 10 | 5 | 3 | 3 | 0 |
| Mar 20 | vs. Luther (Iowa) | L, 12-10 | 34 | 10 | 13 | 2 | 0 | 0 | 9 | 1 | 3 | 0 | 0 |
| Mar 20 | vs. Luther (Iowa) | L, 5-1 | 32 | 1 | 7 | 1 | 0 | 0 | 1 | 4 | 5 | 2 | 1 |
| Mar 21 | vs. Knox (Ill.) | L, 7-3 | 32 | 3 | 6 | 2 | 0 | 1 | 3 | 4 | 4 | 0 | 0 |
| Mar 21 | vs. Wooster (Ohio) | L, 4-2 | 29 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 12 | 1 | 1 |
| Mar 22 | vs. New Paltz (SUNY) | L, 7-6 | 30 | 6 | 9 | 3 | 0 | 0 | 5 | 6 | 7 | 0 | 0 |
| Mar 22 | vs. New Paltz (SUNY) | L, 6-2 | 26 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 |
| Mar 25 | vs. Scranton (Pa.) | W, 11-6 | 27 | 11 | 11 | 1 | 0 | 3 | 10 | 5 | 2 | 3 | 0 |
| Mar 25 | vs. Scranton (Pa.) | W, 7-6 | 26 | 7 | 6 | 1 | 0 | 1 | 6 | 7 | 3 | 2 | 0 |
| Mar 26 | vs. Colby | L, 2-1 | 25 | 1 | 6 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Mar 26 | vs. Colby | W, 10-8 | 27 | 10 | 12 | 3 | 0 | 1 | 10 | 3 | 1 | 2 | 1 |
| Mar 31 | at Rivier | W, 15-1 | 30 | 15 | 8 | 3 | 0 | 0 | 13 | 11 | 2 | 3 | 0 |
| Apr 2 | at Eastern Connecticut | L, 6-4 | 35 | 4 | 7 | 1 | 0 | 0 | 3 | 1 | 10 | 0 | 0 |
| Apr 2 | at Eastern Connecticut | L, 9-1 | 31 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 0 | 0 |
| Apr 9 | at Western Connecticut | L, 12-1 | 25 | 1 | 5 | 0 | 1 | 0 | 1 | 4 | 9 | 0 | 0 |
| Apr 9 | at Western Connecticut | L, 17-11 | 39 | 11 | 14 | 4 | 1 | 1 | 11 | 5 | 7 | 1 | 0 |
| Apr 10 | vs. Colby | L, 3-2 | 24 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 1 |
| Apr 10 | vs. Colby | L, 7-6 | 30 | 6 | 9 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 1 |
| Apr 12 | at Keene State | L, 8-1 | 32 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Apr 15 | at Salem State | L, 16-5 | 31 | 5 | 10 | 2 | 0 | 0 | 5 | 1 | 1 | 5 | 0 |
| Apr 16 | UMass Dartmouth | L, 4-3 | 39 | 3 | 10 | 2 | 2 | 0 | 3 | 1 | 7 | 2 | 1 |
| Apr 16 | UMass Dartmouth | W, 5-4 | 41 | 5 | 15 | 3 | 0 | 0 | 4 | 3 | 5 | 2 | 1 |
| Apr 17 | Lyndon State | W, 15-2 | 34 | 15 | 16 | 6 | 0 | 1 | 13 | 6 | 6 | 4 | 1 |
| Apr 19 | Keene State | W, 12-6 | 36 | 12 | 13 | 5 | 0 | 0 | 11 | 6 | 5 | 2 | 1 |
| Apr 22 | Southern Maine | W, 10-7 | 38 | 10 | 15 | 4 | 1 | 1 | 10 | 2 | 3 | 1 | 0 |
| Apr 22 | Southern Maine | L, 12-0 | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 |
| Apr 25 | Daniel Webster | W, 10-2 | 35 | 10 | 9 | 1 | 0 | 0 | 10 | 7 | 6 | 2 | 1 |
| Apr 26 | Castleton | W, 6-3 | 34 | 6 | 11 | 4 | 0 | 0 | 6 | 2 | 3 | 0 | 0 |
| Apr 30 | vs. UMass Boston | L, 4-3 | 41 | 3 | 11 | 3 | 2 | 1 | 2 | 2 | 8 | 1 | 0 |
| Apr 30 | vs. UMass Boston | W, 6-1 | 35 | 6 | 9 | 2 | 0 | 0 | 6 | 8 | 9 | 3 | 0 |
| May 2 | at Norwich | L, 9-4 | 32 | 4 | 5 | 1 | 0 | 0 | 3 | 8 | 3 | 2 | 0 |
| May 6 | Rhode Island College | L, 19-6 | 29 | 6 | 8 | 0 | 0 | 2 | 6 | 1 | 9 | 1 | 1 |
| May 6 | Rhode Island College | L, 11-3 | 35 | 3 | 9 | 1 | 0 | 1 | 3 | 5 | 6 | 0 | 0 |












