Plymouth State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 196 | .266 | .367 | .380 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ryan McIntosh | Jr | 35 | 131 | 24 | 40 | 15 | - | 1 | 21 | 9 | 16 | 5 | - | .305 | .385 | .443 | ||
| 07 | Bryant Lausberg | Sr | 35 | 124 | 21 | 36 | 6 | 2 | 3 | 19 | 12 | 12 | 5 | 1 | .290 | .367 | .444 | ||
| 08 | Luke Merrill | Jr | 34 | 111 | 23 | 40 | 13 | 1 | 4 | 29 | 17 | 15 | 3 | 1 | .360 | .451 | .604 | ||
| 16 | Mike Cappiello | Jr | 34 | 108 | 14 | 36 | 8 | 2 | 1 | 21 | 9 | 8 | - | 1 | .333 | .422 | .472 | ||
| 17 | Rew Wilson | So | 29 | 86 | 10 | 17 | 4 | - | 2 | 13 | 3 | 20 | 2 | - | .198 | .281 | .314 | ||
| 13 | Grant Livingston | Sr | 21 | 63 | 12 | 12 | 1 | - | - | 0 | 10 | 14 | 5 | 1 | .190 | .311 | .206 | ||
| 01 | Steve Beard | So | 20 | 62 | 17 | 20 | 5 | 2 | - | 7 | 8 | 12 | 4 | 1 | .323 | .432 | .468 | ||
| 05 | Tucker Regan | Fr | 21 | 62 | 7 | 15 | 2 | 1 | - | 7 | 4 | 11 | 4 | - | .242 | .309 | .306 | ||
| 11 | Jeff Runnals | Fr | 25 | 59 | 8 | 13 | 4 | - | 2 | 16 | 2 | 11 | 3 | - | .220 | .266 | .390 | ||
| 15 | Joe Perry | So | 26 | 57 | 18 | 18 | 5 | 1 | - | 9 | 7 | 9 | 10 | 4 | .316 | .429 | .439 | ||
| 03 | Matt Koban | Sr | 21 | 50 | 8 | 10 | - | - | - | 7 | 10 | 10 | 2 | - | .200 | .355 | .200 | ||
| 06 | Brendan Cosgrove | So | 18 | 43 | 7 | 6 | - | - | - | 5 | 6 | 2 | 3 | 1 | .140 | .260 | .140 | ||
| 20 | Dan Eagan | Sr | 13 | 38 | 2 | 11 | 3 | - | - | 3 | 6 | 9 | 1 | - | .289 | .400 | .368 | ||
| 27 | David Tammaro | So | 14 | 36 | 7 | 4 | - | - | - | 1 | 11 | 10 | - | 1 | .111 | .327 | .111 | ||
| 23 | Rob Madonna | Fr | 10 | 26 | 1 | 9 | 1 | - | - | 3 | - | 6 | - | - | .346 | .346 | .385 | ||
| 29 | Anthony Vadala | Sr | 11 | 24 | 3 | 6 | 2 | - | - | 3 | 2 | 3 | 1 | - | .250 | .357 | .333 | ||
| 02 | Ryan Theriault | Fr | 15 | 18 | 5 | 3 | 1 | - | - | 2 | 3 | 8 | 2 | 1 | .167 | .318 | .222 | ||
| 22 | Justin Campo | Jr | 9 | 17 | 3 | 2 | - | - | - | 4 | 3 | 7 | - | - | .118 | .318 | .118 | ||
| 32 | Ben Cronin | Fr | 9 | 17 | 4 | 4 | - | - | - | 5 | 7 | 3 | - | - | .235 | .458 | .235 | ||
| 34 | Spencer Webb | So | 16 | 13 | 2 | 3 | - | - | 1 | 5 | 3 | 2 | - | - | .231 | .375 | .462 | ||
| 25 | John Andersch | Sr | 3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| Totals | 36 | 1146 | 196 | 305 | 70 | 9 | 14 | 180 | 132 | 189 | 50 | 12 | .266 | .367 | .380 | ||||
| Opponent | 36 | 1152 | 239 | 362 | 66 | 6 | 14 | 206 | 134 | 249 | 73 | 22 | .314 | .398 | .418 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ryan McIntosh | Jr | 35 | 8 | - | - | 58 | 16 | 3 | 35 | 38 | 0.92 | 148 | ||
| 07 | Bryant Lausberg | Sr | 35 | 3 | - | - | 55 | 11 | 2 | 41 | 31 | 1.32 | 139 | ||
| 08 | Luke Merrill | Jr | 34 | 3 | 2 | - | 67 | 18 | 1 | 18 | 34 | 0.53 | 133 | ||
| 16 | Mike Cappiello | Jr | 34 | 9 | 2 | - | 51 | 11 | 4 | 32 | 33 | 0.97 | 128 | ||
| 17 | Rew Wilson | So | 29 | 7 | - | 1 | 27 | 6 | 1 | 19 | 27 | 0.70 | 97 | ||
| 01 | Steve Beard | So | 20 | 4 | - | - | 29 | 7 | 2 | 13 | 15 | 0.87 | 74 | ||
| 13 | Grant Livingston | Sr | 21 | 1 | - | - | 13 | 1 | 1 | 20 | 16 | 1.25 | 74 | ||
| 15 | Joe Perry | So | 26 | 5 | 1 | - | 25 | 6 | - | 18 | 10 | 1.80 | 70 | ||
| 05 | Tucker Regan | Fr | 21 | 2 | - | 1 | 19 | 3 | 1 | 21 | 15 | 1.40 | 69 | ||
| 11 | Jeff Runnals | Fr | 25 | 2 | 1 | 1 | 23 | 6 | - | 21 | 13 | 1.62 | 65 | ||
| 03 | Matt Koban | Sr | 21 | 2 | - | 1 | 10 | 0 | 1 | 13 | 15 | 0.87 | 63 | ||
| 06 | Brendan Cosgrove | So | 18 | 1 | - | 2 | 6 | 0 | 2 | 15 | 18 | 0.83 | 52 | ||
| 27 | David Tammaro | So | 14 | 1 | 1 | 1 | 4 | 0 | 1 | 11 | 13 | 0.85 | 50 | ||
| 20 | Dan Eagan | Sr | 13 | 1 | - | 1 | 14 | 3 | 1 | 14 | 5 | 2.80 | 46 | ||
| 29 | Anthony Vadala | Sr | 11 | 2 | - | - | 8 | 2 | - | 6 | 9 | 0.67 | 28 | ||
| 23 | Rob Madonna | Fr | 10 | - | - | 1 | 10 | 1 | 1 | 5 | 6 | 0.83 | 27 | ||
| 32 | Ben Cronin | Fr | 9 | - | - | - | 4 | 0 | - | 3 | 6 | 0.50 | 24 | ||
| 22 | Justin Campo | Jr | 9 | 2 | - | - | 2 | 0 | - | 3 | 3 | 1.00 | 22 | ||
| 02 | Ryan Theriault | Fr | 15 | 1 | - | - | 4 | 1 | - | - | 5 | - | 22 | ||
| 34 | Spencer Webb | So | 16 | - | - | 1 | 6 | 1 | - | 5 | 4 | 1.25 | 17 | ||
| 25 | John Andersch | Sr | 3 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| Totals | 36 | 54 | 7 | 10 | 435 | 93 | 21 | 313 | 316 | 0.99 | 1349 | ||||
| Opponent | 36 | 34 | 11 | 14 | 482 | 86 | 27 | 319 | 211 | 1.51 | 1345 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jonathan Bishop | Jr | 10 | 9 | 2 | 6 | 0 | 1 | 58.0 | 79 | 47 | 43 | 14 | 57 | 8.84 | 5 | 6.67 | ||
| 07 | Bryant Lausberg | Sr | 10 | 7 | 2 | 4 | 1 | 1 | 43.0 | 57 | 43 | 35 | 23 | 33 | 6.91 | 1 | 7.33 | ||
| 19 | Bobby Chatfield | Jr | 11 | 6 | 0 | 5 | 0 | 1 | 41.0 | 51 | 27 | 23 | 20 | 41 | 9.00 | 2 | 5.05 | ||
| 12 | Joe Hudson | Jr | 7 | 6 | 1 | 3 | 0 | 2 | 35.1 | 46 | 30 | 23 | 7 | 21 | 5.35 | 1 | 5.86 | ||
| 34 | Spencer Webb | So | 13 | 2 | 1 | 2 | 2 | - | 24.1 | 35 | 24 | 19 | 19 | 26 | 9.62 | 1 | 7.03 | ||
| 08 | Luke Merrill | Jr | 6 | 3 | 2 | 2 | 0 | - | 20.0 | 22 | 21 | 19 | 15 | 18 | 8.10 | 1 | 8.55 | ||
| 30 | Ryan Wakefield | So | 6 | 1 | 1 | 1 | 0 | - | 14.1 | 14 | 9 | 8 | 6 | 16 | 10.05 | 1 | 5.02 | ||
| 17 | Rew Wilson | So | 7 | 0 | 1 | 0 | 2 | - | 10.1 | 15 | 5 | 4 | 5 | 13 | 11.32 | 1 | 3.48 | ||
| 09 | Chris Bryant | Sr | 8 | 0 | 0 | 0 | 0 | - | 9.2 | 21 | 17 | 15 | 6 | 8 | 7.45 | 1 | 13.97 | ||
| 04 | Kevin Allard | So | 5 | 0 | 0 | 0 | 0 | - | 9.1 | 9 | 9 | 8 | 6 | 5 | 4.82 | - | 7.71 | ||
| 25 | John Andersch | Sr | 2 | 2 | 1 | 1 | 0 | - | 8.2 | 3 | 2 | 2 | 9 | 9 | 9.35 | - | 2.08 | ||
| 11 | Jeff Runnals | Fr | 5 | 0 | 1 | 0 | 0 | - | 6.0 | 10 | 5 | 5 | 4 | 2 | 3.00 | - | 7.50 | ||
| Totals | 36 | 36 | 12 | 24 | 5 | 5 | 280.0 | 362 | 239 | 204 | 134 | 249 | 8.00 | 14 | 6.56 | ||||
| Opponent | 36 | 36 | 24 | 12 | 5 | 6 | 286.0 | 305 | 196 | 162 | 132 | 189 | 5.95 | 14 | 5.10 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Mike Cappiello | Jr | 34 | 275 | 258 | 10 | 7 | .975 | 20 | - | - | - | - | - | ||
| 20 | Dan Eagan | Sr | 13 | 113 | 94 | 15 | 4 | .965 | 2 | 27 | 8 | .229 | 7 | 1 | ||
| 27 | David Tammaro | So | 14 | 109 | 93 | 14 | 2 | .982 | 1 | 31 | 8 | .205 | 9 | - | ||
| 21 | Ryan McIntosh | Jr | 35 | 146 | 50 | 91 | 5 | .966 | 16 | - | - | - | - | - | ||
| 08 | Luke Merrill | Jr | 34 | 46 | 39 | 5 | 2 | .957 | - | 5 | 2 | .286 | - | - | ||
| 32 | Ben Cronin | Fr | 9 | 41 | 38 | 2 | 1 | .976 | 3 | - | - | - | - | - | ||
| 23 | Rob Madonna | Fr | 10 | 42 | 36 | 6 | 0 | 1.000 | - | 11 | 3 | .214 | 2 | - | ||
| 29 | Anthony Vadala | Sr | 11 | 36 | 33 | 2 | 1 | .972 | - | 4 | 2 | .333 | 4 | - | ||
| 05 | Tucker Regan | Fr | 21 | 87 | 28 | 49 | 10 | .885 | 13 | - | - | - | - | - | ||
| 13 | Grant Livingston | Sr | 21 | 79 | 26 | 48 | 5 | .937 | 8 | - | - | - | - | - | ||
| 06 | Brendan Cosgrove | So | 18 | 25 | 25 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 03 | Matt Koban | Sr | 21 | 25 | 25 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 01 | Steve Beard | So | 20 | 20 | 17 | 1 | 2 | .900 | 1 | - | - | - | - | - | ||
| 11 | Jeff Runnals | Fr | 25 | 19 | 16 | 1 | 2 | .895 | - | 1 | - | - | - | - | ||
| 15 | Joe Perry | So | 26 | 41 | 13 | 25 | 3 | .927 | 2 | - | - | - | - | - | ||
| 07 | Bryant Lausberg | Sr | 35 | 24 | 12 | 12 | 0 | 1.000 | 2 | 19 | 3 | .136 | - | - | ||
| 17 | Rew Wilson | So | 29 | 64 | 12 | 48 | 4 | .938 | 4 | 1 | 1 | .500 | - | - | ||
| 22 | Justin Campo | Jr | 9 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - | ||
| 02 | Ryan Theriault | Fr | 15 | 19 | 9 | 9 | 1 | .947 | 1 | - | - | - | - | - | ||
| 12 | Joe Hudson | Jr | 7 | 14 | 3 | 11 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 04 | Kevin Allard | So | 5 | 3 | 1 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 14 | Jonathan Bishop | Jr | 10 | 11 | 1 | 10 | 0 | 1.000 | 1 | 15 | 4 | .211 | - | - | ||
| 30 | Ryan Wakefield | So | 6 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | ||
| 34 | Spencer Webb | So | 16 | 5 | 1 | 4 | 0 | 1.000 | - | 9 | 2 | .182 | - | - | ||
| 25 | John Andersch | Sr | 3 | 4 | 0 | 3 | 1 | .750 | - | 2 | 1 | .333 | - | - | ||
| 09 | Chris Bryant | Sr | 8 | 2 | 0 | 1 | 1 | .500 | - | 5 | - | - | - | - | ||
| 19 | Bobby Chatfield | Jr | 11 | 11 | 0 | 9 | 2 | .818 | 1 | 8 | 6 | .429 | - | - | ||
| Totals | 36 | 1273 | 840 | 379 | 54 | .958 | 27 | 73 | 22 | .232 | 22 | 1 | ||||
| Opponent | 36 | 1246 | 858 | 333 | 55 | .956 | 21 | 50 | 12 | .194 | 20 | 0 | ||||












