Plymouth State vs CCNY
@ Bronx, NY | Randall's Island
@ Bronx, NY | Randall's Island
3/11/2012 at 12:00pm
|
Plymouth State
6 |
CCNY
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth State (3-0) | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 10 | 1 |
| CCNY (0-11) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Beard lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan McIntosh 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Cappiello 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Merrill dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rew Wilson 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jeff Runnals rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| David Tammaro c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Paul Reny cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tucker Regan ss | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ryan Wakefield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 4 | 0 | 2 | 4 |
| Batting | |||||||
|
2B: Tucker Regan 3B: Rew Wilson; Jeff Runnals RBI: Jeff Runnals; David Tammaro; Tucker Regan 2 |
|||||||
| Baserunning | |||||||
|
SB: Rew Wilson; Paul Reny 2; Tucker Regan | |||||||
| Fielding | |||||||
|
E: Rew Wilson DP: Ryan McIntosh; Mike Cappiello; Tucker Regan | |||||||
CCNY | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lounsbury cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Olivo 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Molloy c | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Perez dh | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Tavarez, K ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mueller lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jackson lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Loehrke 3b | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Rojas rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mulvey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 1 | 3 | 11 | 8 |
| Batting | |||||||
|
RBI: Loehrke |
|||||||
| Baserunning | |||||||
|
SB: Lounsbury | |||||||
| Fielding | |||||||
|
E: Molloy; Tavarez, K; Loehrke DP: Olivo | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Wakefield (W, 1-0) | 4.1 | 2 | 1 | 1 | 3 | 5 | 0 |
| Joe Hudson (Sv, 1) | 2.2 | 1 | 0 | 0 | 0 | 6 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 3 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Wakefield 19; Joe Hudson 11 HBP: Ryan Wakefield 2; Joe Hudson | |||||||
CCNY | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mulvey (L, 0-0) | 6.0 | 10 | 6 | 3 | 0 | 1 | 0 |
| Paulino | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 6 | 3 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Mulvey 29; Paulino 2 | |||||||
| Scoring Summary |
|---|
| Plymouth State - Top 1st |
| CCNY - Bottom 1st |
| Plymouth State - Top 2nd |
| R.Wilson stole second; L.Merrill scored on an error by c. |
| J.Runnals tripled to right field, RBI; R.Wilson scored. |
| D.Tammaro reached on an error by ss, RBI; J.Runnals scored. |
| CCNY - Bottom 2nd |
| Loehrke singled to pitcher, RBI; Tavarez, K advanced to third; Perez scored. |
| Plymouth State - Top 3rd |
| CCNY - Bottom 3rd |
| Plymouth State - Top 4th |
| CCNY - Bottom 4th |
| Plymouth State - Top 5th |
| CCNY - Bottom 5th |
| Plymouth State - Top 6th |
| T.Regan singled to left field, 2 RBI; P.Reny advanced to third; D.Tammaro scored, unearned; L.Merrill scored, unearned. |
| T.Regan stole second; P.Reny stole home, unearned. |
| CCNY - Bottom 6th |
| Plymouth State - Top 7th |
| CCNY - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bronx, NY Stadium: Randall's Island Attendance: 50 Duration: 2:12 |
Weather: Sunny Mulvey faced 1 batter in the 7th. Game: PSBB311A |












