Plymouth State vs CCNY
@ Bronx, NY | Randall's Island
@ Bronx, NY | Randall's Island
3/11/2012 at 2:30pm
|
Plymouth State
17 |
CCNY
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth State (4-0) | 12 | 0 | 3 | 1 | 1 | 0 | 0 | 17 | 16 | 2 |
| CCNY (0-12) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Beard lf | 5 | 3 | 3 | 1 | 0 | 1 | 1 |
| Ryan McIntosh 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jed St. Pierre 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Cappiello 1b | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Ben Cronin 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Merrill dh | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Justin Campo dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Runnals rf | 4 | 3 | 3 | 5 | 0 | 0 | 2 |
| David Foote rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tucker Regan ss | 5 | 2 | 3 | 2 | 0 | 0 | 2 |
| Paul Reny 3b | 5 | 1 | 1 | 2 | 0 | 1 | 1 |
| Ted Gravel c | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brendan Cosgrove cf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Rew Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Greenleaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Allard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 17 | 16 | 15 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: Ryan McIntosh 2; Brendan Cosgrove 3B: Tucker Regan RBI: Steve Beard; Ryan McIntosh 2; Mike Cappiello; Jeff Runnals 5; Tucker Regan 2; Paul Reny 2; Brendan Cosgrove 2 Sac: Ryan McIntosh Sac fly: Mike Cappiello |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jed St. Pierre; Tucker Regan | |||||||
CCNY | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lounsbury cf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Mulvey ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tavarez, K ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Smith c | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Molloy dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Perez 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson 3b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jimenez rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cruz lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Olivo 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DeCastro ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montanez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bhatnagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 3 | 1 | 2 | 10 | 8 |
| Batting | |||||||
|
RBI: Smith Sac fly: Smith |
|||||||
| Baserunning | |||||||
|
SB: Lounsbury; Tavarez, K; Jimenez | |||||||
| Fielding | |||||||
|
E: Lounsbury; Tavarez, K 2; Jimenez; Cruz; Olivo | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rew Wilson (W, 1-0) | 4.0 | 2 | 1 | 1 | 1 | 5 | 0 |
| Robbie Greenleaf | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Welch | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Allard | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Rew Wilson 17; Robbie Greenleaf 5; Michael Welch 3; Kevin Allard 5 HBP: Rew Wilson; Kevin Allard | |||||||
CCNY | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Molloy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Montanez (L, 0-0) | 0.2 | 9 | 12 | 12 | 0 | 0 | 0 |
| Bhatnagar | 3.1 | 5 | 4 | 4 | 2 | 1 | 0 |
| Paulino | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 16 | 17 | 16 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Molloy 3; Montanez 15; Bhatnagar 17; Paulino 10 HBP: Molloy; Montanez 2 | |||||||
| Scoring Summary |
|---|
| Plymouth State - Top 1st |
| M.Cappiello reached on a fielder's choice, advanced to second on an error by ss; R.McIntosh out at second p to ss; S.Beard scored. |
| J.Runnals singled to center field, RBI; L.Merrill advanced to second; M.Cappiello scored. |
| P.Reny singled to left field, 2 RBI; T.Regan advanced to second; J.Runnals scored; L.Merrill scored. |
| B.Cosgrove singled to shortstop, RBI; T.Gravel advanced to second; P.Reny advanced to third; T.Regan scored. |
| S.Beard singled to center field, RBI; B.Cosgrove advanced to second; T.Gravel advanced to third; P.Reny scored. |
| R.McIntosh reached on an error by cf, SAC, RBI; S.Beard advanced to second; B.Cosgrove advanced to third; T.Gravel scored. |
| M.Cappiello flied out to lf, SAC, RBI; R.McIntosh advanced to second on an error by lf, advanced to third; S.Beard scored; B.Cosgrove scored. |
| J.Runnals singled to left field, 2 RBI; L.Merrill scored; R.McIntosh scored. |
| T.Regan tripled to left field, RBI; J.Runnals scored. |
| CCNY - Bottom 1st |
| Plymouth State - Top 2nd |
| CCNY - Bottom 2nd |
| Plymouth State - Top 3rd |
| J.Runnals singled to right field, advanced to second on an error by rf, 2 RBI; M.Cappiello scored; R.McIntosh scored. |
| T.Regan singled to center field, RBI; J.Runnals scored. |
| CCNY - Bottom 3rd |
| Smith flied out to lf, SAC, RBI; Tavarez, K scored. |
| Plymouth State - Top 4th |
| R.McIntosh doubled to left field, RBI; S.Beard scored. |
| CCNY - Bottom 4th |
| Plymouth State - Top 5th |
| B.Cosgrove doubled to center field, RBI; T.Regan scored, unearned. |
| CCNY - Bottom 5th |
| Plymouth State - Top 6th |
| CCNY - Bottom 6th |
| Plymouth State - Top 7th |
| CCNY - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bronx, NY Stadium: Randall's Island Attendance: 50 Duration: 2:45 |
Weather: Sunny Game: PSBB311B |












