Oneonta State (NY) vs Plymouth State
@ Fort Myers, Fla.
@ Fort Myers, Fla.
3/18/2012 at 3:00 PM
|
Oneonta St.
6 |
Plymouth State
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Oneonta St. (2-1) | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 6 | 14 | 1 |
| Plymouth State (5-1) | 2 | 3 | 0 | 1 | 0 | 1 | X | 7 | 12 | 1 |
Oneonta St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Peluso cf | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Dean Haussel lf | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kevin Knack ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tory Bouyea ss | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Chris Massaroni c | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Matt Salvatore 1b | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Jonathan Silva 3b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Zachary Levanduski dh | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| William Rivas rf | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| Ivan Plata 2b | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Christopher Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarred Bronley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie MacDowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 14 | 6 | 3 | 5 | 12 |
| Batting | |||||||
|
2B: Tory Bouyea; Matt Salvatore; Ivan Plata RBI: Dean Haussel; Kevin Knack; Tory Bouyea 2; Matt Salvatore; William Rivas Sac: Dean Haussel 2 Sac fly: William Rivas GIDP: Tory Bouyea |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ivan Plata DP: Tory Bouyea 2; Matt Salvatore 2; Ivan Plata 2 | |||||||
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Beard lf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Ryan McIntosh 2b | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| Mike Cappiello 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Luke Merrill dh | 4 | 0 | 4 | 5 | 0 | 0 | 0 |
| Rew Wilson 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jeff Runnals rf | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| David Tammaro c | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Paul Reny cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tucker Regan ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 12 | 7 | 4 | 5 | 9 |
| Batting | |||||||
|
2B: Luke Merrill RBI: Ryan McIntosh; Mike Cappiello; Luke Merrill 5 Sac: Mike Cappiello GIDP: Steve Beard; David Tammaro |
|||||||
| Baserunning | |||||||
|
SB: Ryan McIntosh; Tucker Regan | |||||||
| Fielding | |||||||
|
E: Jonathan Bishop DP: Ryan McIntosh; Mike Cappiello; Tucker Regan | |||||||
Oneonta St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zachary Levanduski | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Smith (L, 0-1) | 2.0 | 8 | 5 | 5 | 1 | 1 | 0 |
| Jarred Bronley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Charlie MacDowell | 2.0 | 4 | 2 | 2 | 3 | 2 | 0 |
| Totals | 6.0 | 12 | 7 | 7 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Zachary Levanduski 3; Christopher Smith 15; Jarred Bronley 3; Charlie MacDowell 13 HBP: Zachary Levanduski; Charlie MacDowell | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Bishop (W, 1-0) | 4.0 | 9 | 4 | 4 | 1 | 3 | 0 |
| Joe Hudson | 1.2 | 3 | 1 | 1 | 2 | 1 | 0 |
| Spencer Webb (Sv, 2) | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 14 | 6 | 6 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jonathan Bishop 22; Joe Hudson 10; Spencer Webb 7 HBP: Joe Hudson; Spencer Webb | |||||||
| Scoring Summary |
|---|
| Oneonta St. - Top 1st |
| Plymouth State - Bottom 1st |
| L.Merrill singled, 2 RBI; R.McIntosh scored; S.Beard scored. |
| Oneonta St. - Top 2nd |
| Plymouth State - Bottom 2nd |
| R.McIntosh singled, RBI; T.Regan scored. |
| M.Cappiello singled, advanced to second on the throw, RBI; R.McIntosh scored. |
| L.Merrill singled, RBI; M.Cappiello scored. |
| Oneonta St. - Top 3rd |
| T. BOUYEA doubled, 2 RBI; R. PELUSO scored; I. PLATA scored. |
| M. SALVATORE singled, RBI; T. BOUYEA scored. |
| Plymouth State - Bottom 3rd |
| Oneonta St. - Top 4th |
| D. HAUSSEL reached on an error by p, SAC, RBI; R. PELUSO advanced to second; I. PLATA scored. |
| Plymouth State - Bottom 4th |
| L.Merrill singled, advanced to second on the throw, RBI; M.Cappiello advanced to third, out at home rf to 1b to c; R.McIntosh scored. |
| Oneonta St. - Top 5th |
| W. RIVAS flied out to cf, SF, RBI; J. SILVA advanced to third; M. SALVATORE scored. |
| Plymouth State - Bottom 5th |
| Oneonta St. - Top 6th |
| Plymouth State - Bottom 6th |
| L.Merrill doubled, RBI; M.Cappiello advanced to third; R.McIntosh scored. |
| Oneonta St. - Top 7th |
| K. KNACK singled, RBI; I. PLATA scored. |
| Plymouth State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Attendance: 0 Duration: |
MacDOWELL faced 3 batters in the 6th. Game: PSBB318B |












