Plymouth State vs Knox (Ill.)
@ Fort Myers, Fla.
@ Fort Myers, Fla.
3/19/2012 at 1:00 PM
|
Plymouth State
12 |
Knox (Ill.)
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth State (6-2) | 1 | 1 | 0 | 1 | 5 | 4 | 0 | 12 | 16 | 2 |
| Knox (Ill.) (4-7) | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 7 | 2 |
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Beard lf | 5 | 1 | 2 | 0 | 0 | 0 | 4 |
| Ryan McIntosh 2b | 4 | 2 | 1 | 0 | 0 | 2 | 2 |
| Mike Cappiello 1b | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Luke Merrill dh | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| David Tammaro c | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Tucker Regan ss | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Paul Reny 3b | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| David Foote cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brendan Cosgrove rf | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
| Rew Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 16 | 11 | 2 | 4 | 7 |
| Batting | |||||||
|
2B: Tucker Regan RBI: Luke Merrill 3; Tucker Regan 2; Paul Reny; David Foote; Brendan Cosgrove 4 Sac fly: Tucker Regan |
|||||||
| Baserunning | |||||||
|
SB: Steve Beard 2; Paul Reny; David Foote 2; Brendan Cosgrove 2 | |||||||
| Fielding | |||||||
|
E: Paul Reny; Rew Wilson | |||||||
Knox (Ill.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erik Smoy lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Michael Bonhoff rf | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ryan Hoffman 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Weaver dh | 4 | 1 | 3 | 4 | 0 | 0 | 1 |
| Michael O'Connell c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Michael Schroeder 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kyle Walenga 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Phil Tallman ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Doug Lillibridge cf | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dustin Armstrong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Leslie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 4 | 3 | 5 | 6 |
| Batting | |||||||
|
2B: Caleb Weaver HR: Caleb Weaver RBI: Caleb Weaver 4 |
|||||||
| Baserunning | |||||||
|
CS: Michael Schroeder | |||||||
| Fielding | |||||||
|
E: Phil Tallman; Dustin Armstrong DP: Michael Schroeder; Phil Tallman | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rew Wilson (W, 2-0) | 4.2 | 5 | 6 | 3 | 3 | 3 | 1 |
| Spencer Webb (Sv, 3) | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 3 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Rew Wilson 24; Spencer Webb 9 HBP: Rew Wilson | |||||||
Knox (Ill.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dustin Armstrong (L, 0-0) | 3.0 | 4 | 2 | 2 | 1 | 4 | 0 |
| Nathaniel Grady | 2.0 | 6 | 6 | 6 | 1 | 0 | 0 |
| Kenny Blanchard | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 |
| Bryan Leslie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 16 | 12 | 12 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Dustin Armstrong 14; Nathaniel Grady 14; Kenny Blanchard 9; Bryan Leslie 3 HBP: Nathaniel Grady | |||||||
| Scoring Summary |
|---|
| Plymouth State - Top 1st |
| L.Merrill reached on an error by ss, RBI; M.Cappiello advanced to second; S.Beard scored. |
| Knox (Ill.) - Bottom 1st |
| Plymouth State - Top 2nd |
| P.Reny advanced to third on an error by p, scored. |
| Knox (Ill.) - Bottom 2nd |
| Plymouth State - Top 3rd |
| Knox (Ill.) - Bottom 3rd |
| Smoy reached on an error by p, advanced to second; Lillibridge scored, unearned; Tallman scored, unearned. |
| Weaver doubled, RBI; Smoy scored, unearned. |
| Plymouth State - Top 4th |
| B.Cosgrove singled, RBI; D.Foote scored. |
| Knox (Ill.) - Bottom 4th |
| Plymouth State - Top 5th |
| L.Merrill singled, RBI; M.Cappiello advanced to second; R.McIntosh scored. |
| T.Regan singled, RBI; D.Tammaro advanced to second; L.Merrill advanced to third; M.Cappiello scored. |
| P.Reny reached on a fielder's choice, RBI; T.Regan out at second 2b to ss; D.Tammaro advanced to third; L.Merrill scored. |
| B.Cosgrove singled, 2 RBI; D.Foote scored; P.Reny scored. |
| Knox (Ill.) - Bottom 5th |
| Weaver homered, 3 RBI; Hoffman scored; Bonhoff scored. |
| Plymouth State - Top 6th |
| L.Merrill singled, RBI; M.Cappiello advanced to second; R.McIntosh scored. |
| T.Regan flied out to cf, SF, RBI; M.Cappiello scored. |
| D.Foote singled, RBI; P.Reny advanced to third; D.Tammaro scored. |
| B.Cosgrove singled, RBI; D.Foote advanced to third; P.Reny scored. |
| Knox (Ill.) - Bottom 6th |
| Plymouth State - Top 7th |
| Knox (Ill.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Attendance: 0 Duration: |
Game: PSBB319B |












