Knox (Ill.) vs Plymouth State
@ Fort Myers, Fla.
@ Fort Myers, Fla.
3/19/2012 at 10:00 AM
|
Knox (Ill.)
15 |
Plymouth State
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Knox (Ill.) (4-6) | 3 | 0 | 1 | 3 | 3 | 5 | 0 | 15 | 12 | 1 |
| Plymouth State (5-2) | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 11 | 2 |
Knox (Ill.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dexter Brown lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Matt Lee rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ryan Hoffman 1b | 3 | 3 | 0 | 0 | 2 | 0 | 4 |
| Caleb Weaver ss | 4 | 3 | 4 | 4 | 0 | 0 | 0 |
| Phil Tallman ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Blanchard dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Erik Smoy | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Austen Lake ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson White cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Doug Lillibridge cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Walenga 3b | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Andrew Sparrow 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Derek Cochran 2b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Michael Schroeder 2b | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| David Jewell c | 4 | 1 | 3 | 5 | 0 | 0 | 0 |
| Paul Mills p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Ayers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 15 | 12 | 13 | 6 | 8 | 7 |
| Batting | |||||||
|
2B: Caleb Weaver; Kyle Walenga; David Jewell 3 HR: Caleb Weaver RBI: Matt Lee; Caleb Weaver 4; Erik Smoy 2; Michael Schroeder; David Jewell 5 Sac: Dexter Brown |
|||||||
| Baserunning | |||||||
|
SB: Erik Smoy; Kyle Walenga | |||||||
| Fielding | |||||||
|
E: David Jewell DP: Ryan Hoffman; Caleb Weaver; Michael Schroeder | |||||||
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Beard lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan McIntosh 2b | 4 | 3 | 3 | 3 | 0 | 1 | 0 |
| Mike Cappiello 1b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Ben Cronin 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Merrill dh | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Justin Campo ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rew Wilson 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jed St. Pierre 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rob Madonna c | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ted Gravel c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tucker Regan ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Paul Reny cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| David Foote cf | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Brendan Cosgrove rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ryan Wakefield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Whalen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 11 | 9 | 4 | 9 | 7 |
| Batting | |||||||
|
2B: Ryan McIntosh RBI: Ryan McIntosh 3; Mike Cappiello; Luke Merrill; Justin Campo; Tucker Regan; David Foote 2 Sac: Ben Cronin; Brendan Cosgrove GIDP: Steve Beard |
|||||||
| Baserunning | |||||||
|
SB: Ryan McIntosh; Luke Merrill | |||||||
| Fielding | |||||||
|
E: Tucker Regan; Paul Reny | |||||||
Knox (Ill.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Mills | 3.2 | 4 | 5 | 5 | 4 | 6 | 0 |
| Gabe Ayers (W, 1-0) | 3.1 | 7 | 3 | 3 | 0 | 3 | 0 |
| Totals | 7.0 | 11 | 8 | 8 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Paul Mills 20; Gabe Ayers 16 HBP: Gabe Ayers | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Wakefield (L, 1-1) | 3.2 | 5 | 7 | 6 | 3 | 6 | 1 |
| Kevin Allard | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 |
| Jeff Reynolds | 0.1 | 2 | 5 | 5 | 2 | 0 | 0 |
| Jon Whalen | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 12 | 15 | 14 | 6 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Ryan Wakefield 20; Kevin Allard 8; Jeff Reynolds 7; Jon Whalen 8 HBP: Jeff Reynolds 2; Jon Whalen | |||||||
| Scoring Summary |
|---|
| Knox (Ill.) - Top 1st |
| Weaver homered, 3 RBI; Hoffman scored, unearned; Lee scored. |
| Plymouth State - Bottom 1st |
| R.McIntosh doubled, RBI; S.Beard scored. |
| L.Merrill singled, RBI; R.McIntosh scored. |
| Knox (Ill.) - Top 2nd |
| Plymouth State - Bottom 2nd |
| Knox (Ill.) - Top 3rd |
| Weaver singled, RBI; Hoffman scored. |
| Plymouth State - Bottom 3rd |
| Knox (Ill.) - Top 4th |
| Cochran advanced to second; Walenga scored on a balk. |
| Jewell doubled, RBI; Cochran scored. |
| Lee singled, RBI; Jewell scored. |
| Plymouth State - Bottom 4th |
| R.McIntosh singled, 2 RBI; P.Reny scored; T.Regan scored. |
| M.Cappiello singled, RBI; R.McIntosh scored. |
| Knox (Ill.) - Top 5th |
| White singled, advanced to second on the throw; Weaver advanced to third, scored on an error by cf. |
| Jewell doubled, 2 RBI; Walenga scored; White scored. |
| Plymouth State - Bottom 5th |
| Knox (Ill.) - Top 6th |
| Smoy singled, 2 RBI; Weaver scored; Hoffman scored. |
| Schroeder hit by pitch, RBI; Walenga advanced to second; Lillibridge advanced to third; Smoy scored. |
| Jewell doubled, 2 RBI; Schroeder advanced to third; Walenga scored; Lillibridge scored. |
| Plymouth State - Bottom 6th |
| Knox (Ill.) - Top 7th |
| Plymouth State - Bottom 7th |
| J.Campo singled, RBI; R.McIntosh scored. |
| D.Foote singled, 2 RBI; T.Regan advanced to second; T.Gravel scored; J.Campo scored. |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Attendance: 0 Duration: |
Game: PSBB319A |












