New Paltz (SUNY) vs Plymouth State
@ Fort Myers, Fla.
@ Fort Myers, Fla.
3/20/2012 at 1:00 PM
|
New Paltz (SUNY)
3 |
Plymouth State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New Paltz (SUNY) (11-6) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
| Plymouth State (6-4) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 1 |
New Paltz (SUNY) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Carr cf | 4 | 2 | 3 | 0 | 0 | 0 | 2 |
| Paul Merola ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Prescia 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thomas Pinnola rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Marash dh | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Doug Marshall 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Billy Ruggiero 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Kaldon c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris Paulicelli 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Repetto lf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Andrew Grann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 6 | 1 | 2 | 2 | 7 |
| Batting | |||||||
|
2B: Doug Marshall RBI: Matt Prescia Sac: Paul Merola |
|||||||
| Baserunning | |||||||
|
SB: Matt Carr 3; Thomas Pinnola; Doug Marshall; Anthony Repetto | |||||||
| Fielding | |||||||
|
E: Doug Marshall DP: Matt Prescia; Chris Paulicelli | |||||||
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Beard lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ryan McIntosh 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Mike Cappiello 1b | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
| Luke Merrill dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| David Foote pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rew Wilson 3b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Rob Madonna c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tucker Regan ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Reny cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brendan Cosgrove rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michael Welch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 7 | 2 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: Ryan McIntosh; Mike Cappiello RBI: Ryan McIntosh; Rew Wilson Sac fly: Rew Wilson |
|||||||
| Baserunning | |||||||
|
CS: David Foote | |||||||
| Fielding | |||||||
|
E: Ryan McIntosh | |||||||
New Paltz (SUNY) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Grann (W, 2-1) | 7.0 | 7 | 2 | 2 | 3 | 4 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Grann 30 | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Welch (L, 0-1) | 6.0 | 5 | 2 | 1 | 2 | 2 | 0 |
| Spencer Webb | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 3 | 1 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Welch 27; Spencer Webb 4 HBP: Michael Welch | |||||||
| Scoring Summary |
|---|
| New Paltz (SUNY) - Top 1st |
| M.Prescia reached on an error by 2b; M.Carr scored, unearned. |
| Plymouth State - Bottom 1st |
| New Paltz (SUNY) - Top 2nd |
| Plymouth State - Bottom 2nd |
| New Paltz (SUNY) - Top 3rd |
| M.Prescia grounded out to 2b, RBI; M.Carr advanced to third; A.Repetto scored. |
| Plymouth State - Bottom 3rd |
| New Paltz (SUNY) - Top 4th |
| Plymouth State - Bottom 4th |
| R.Wilson flied out to cf, SF, RBI; M.Cappiello scored. |
| New Paltz (SUNY) - Top 5th |
| Plymouth State - Bottom 5th |
| New Paltz (SUNY) - Top 6th |
| Plymouth State - Bottom 6th |
| New Paltz (SUNY) - Top 7th |
| M.Carr scored on a passed ball, unearned. |
| Plymouth State - Bottom 7th |
| R.McIntosh doubled, RBI; S.Beard scored. |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Attendance: 0 Duration: |
Game: PSBB320B |












