College of Wooster vs Plymouth State Univ.
@ Fort Myers, Fla.
@ Fort Myers, Fla.
3/23/2012 at 2:00 pm
|
Wooster (Ohio)
4 |
Plymouth State
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wooster (Ohio) (8-4) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 9 | 1 |
| Plymouth State (7-5) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 7 | 2 |
Wooster (Ohio) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Miner cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jarrod Mancine lf | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Eddie Reese ss | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Zac Mathie rf | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Cal Thomay 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Craig Day 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zack Vesco dh | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bryan Miller 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Frank Vance | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Felvey 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael DeBord c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyle Koski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Meinzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Jergan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 9 | 4 | 1 | 3 | 9 |
| Batting | |||||||
|
HR: Eddie Reese RBI: Eddie Reese 3; Zack Vesco Sac fly: Zack Vesco GIDP: Zack Vesco |
|||||||
| Baserunning | |||||||
|
SB: Ryan Miner; Bryan Miller | |||||||
| Fielding | |||||||
|
E: Kyle Koski DP: Eddie Reese 3; Cal Thomay 3; Bryan Miller; Matt Felvey 2 | |||||||
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paul Reny cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ryan McIntosh 2b | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mike Cappiello 1b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Luke Merrill dh | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Rew Wilson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jeff Runnals lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tammaro c | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Tucker Regan ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Cosgrove rf | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Jonathan Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 5 | 7 | 5 | 6 | 5 | |
| Batting | |||||||
|
RBI: Ryan McIntosh 2; Mike Cappiello; Luke Merrill 2 Sac: Paul Reny; Ryan McIntosh GIDP: Tucker Regan 2; Brendan Cosgrove |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tucker Regan; Brendan Cosgrove DP: Ryan McIntosh; Mike Cappiello; Tucker Regan | |||||||
Wooster (Ohio) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Koski | 4.2 | 5 | 4 | 4 | 5 | 0 | 0 |
| Colin Meinzer | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Jergan (L, 0-2) | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.1 | 7 | 5 | 5 | 6 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Koski 22; Colin Meinzer 5; Zach Jergan 4 HBP: Colin Meinzer; Zach Jergan | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Bishop | 6.0 | 6 | 1 | 1 | 1 | 3 | 0 |
| Spencer Webb | 0.2 | 3 | 3 | 2 | 0 | 0 | 1 |
| Joe Hudson (W, 2-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 4 | 3 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Jonathan Bishop 26; Spencer Webb 7; Joe Hudson HBP: Jonathan Bishop; Spencer Webb | |||||||
| Scoring Summary |
|---|
| Wooster (Ohio) - Top 1st |
| Plymouth State - Bottom 1st |
| M.Cappiello singled, RBI; P.Reny scored. |
| Wooster (Ohio) - Top 2nd |
| Plymouth State - Bottom 2nd |
| Wooster (Ohio) - Top 3rd |
| Plymouth State - Bottom 3rd |
| R.McIntosh reached on a fielder's choice, RBI; P.Reny out at second ss to 2b; B.Cosgrove scored. |
| Wooster (Ohio) - Top 4th |
| Vesco flied out to cf, SF, RBI; Mathie scored. |
| Plymouth State - Bottom 4th |
| Wooster (Ohio) - Top 5th |
| Plymouth State - Bottom 5th |
| R.McIntosh singled, RBI; B.Cosgrove scored. |
| L.Merrill singled, RBI; R.McIntosh scored. |
| Wooster (Ohio) - Top 6th |
| Plymouth State - Bottom 6th |
| Wooster (Ohio) - Top 7th |
| Reese homered, 3 RBI; Mancine scored, unearned; Miner scored. |
| Plymouth State - Bottom 7th |
| L.Merrill singled, RBI; M.Cappiello advanced to second; R.McIntosh scored. |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Attendance: 74 Duration: |
Weather: 85 deg., partly sunny Game: WOOB3232 |












