Plymouth State vs Colby
@ Fort Myers, Fla.
@ Fort Myers, Fla.
3/24/2012 at 12:00 PM
|
Plymouth State
6 |
Colby
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth State (7-7) | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 10 | 1 |
| Colby (7-5) | 3 | 0 | 0 | 6 | 2 | 1 | X | 12 | 16 | 2 |
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Beard lf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Ryan McIntosh 2b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mike Cappiello 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Luke Merrill dh | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jeff Runnals rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Rob Madonna c | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Spencer Webb ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paul Reny 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tucker Regan ss | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brendan Cosgrove cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Rew Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Welch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 10 | 5 | 2 | 3 | 4 |
| Batting | |||||||
|
2B: Steve Beard; Mike Cappiello 3B: Paul Reny RBI: Steve Beard 2; Ryan McIntosh 2; Paul Reny GIDP: Jeff Runnals; Paul Reny |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brendan Cosgrove | |||||||
Colby | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Buco rf | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Nathan Ellis cf | 4 | 2 | 1 | 2 | 0 | 0 | 2 |
| Robb Arndt 1b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Brendan Gallagher c | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Mike Mastrocola 3b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Alec Finigan dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Taro Gold 2b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Kevin Galvin 2b | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jake Kramer lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Nieuw ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dakota Rabbitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 16 | 12 | 1 | 3 | 4 |
| Batting | |||||||
|
2B: Jason Buco; Mike Mastrocola; Alec Finigan; Taro Gold HR: Brendan Gallagher RBI: Jason Buco 2; Nathan Ellis 2; Robb Arndt; Brendan Gallagher 3; Mike Mastrocola 3; Taro Gold |
|||||||
| Baserunning | |||||||
|
SB: Jason Buco; Nathan Ellis | |||||||
| Fielding | |||||||
|
E: Brandon Nieuw 2 DP: Robb Arndt 2; Taro Gold; Kevin Galvin; Brandon Nieuw 2 | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rew Wilson (L, 2-1) | 4.0 | 11 | 9 | 9 | 1 | 2 | 1 |
| Michael Welch | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 |
| Totals | 6.0 | 16 | 12 | 12 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Rew Wilson 23; Michael Welch 11 | |||||||
Colby | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dakota Rabbitt (W, 0-0) | 6.0 | 6 | 3 | 2 | 1 | 3 | 0 |
| Mark Collins | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 6 | 5 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Dakota Rabbitt 23; Mark Collins 8 | |||||||
| Scoring Summary |
|---|
| Plymouth State - Top 1st |
| Colby - Bottom 1st |
| R. Arndt singled, RBI; N. Ellis scored. |
| M.Mastrocola doubled, 2 RBI; B. Gallagher scored; R. Arndt scored. |
| Plymouth State - Top 2nd |
| Colby - Bottom 2nd |
| Plymouth State - Top 3rd |
| Colby - Bottom 3rd |
| Plymouth State - Top 4th |
| Colby - Bottom 4th |
| J. Buco doubled, RBI; B. Nieuw advanced to third; J. Kramer scored. |
| N. Ellis singled, 2 RBI; J. Buco scored; B. Nieuw scored. |
| B. Gallagher homered, 3 RBI; R. Arndt scored; N. Ellis scored. |
| Plymouth State - Top 5th |
| P.Reny tripled, RBI; R.Madonna scored. |
| P.Reny scored on a wild pitch. |
| S.Beard doubled, RBI; T.Regan scored, unearned. |
| Colby - Bottom 5th |
| T. Gold doubled, RBI; A. Finigan scored. |
| J. Buco singled, RBI; K. Galvin scored. |
| Plymouth State - Top 6th |
| Colby - Bottom 6th |
| M.Mastrocola singled, RBI; R. Arndt scored. |
| Plymouth State - Top 7th |
| S.Beard out at first 1b to p, RBI; B.Cosgrove advanced to second; T.Regan advanced to third; S.Webb scored. |
| R.McIntosh singled, 2 RBI; B.Cosgrove scored; T.Regan scored. |
| Colby - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Attendance: 0 Duration: |
Game: PSBB324B |












